STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
228117
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2561 · P5121

<div style="position:absolute;top:-99px;left:-99px;"><img src="http://swfchan.com:57475/37663284?noj=FRM37663284-11DC" width="1" height="1"></div>

Para_bailar_la_bamba_222.swf

This is the info page for
Flash #96953

(Click the ID number above for more basic data on this flash file.)


ActionScript [AS1/AS2]
Frame 1
csMovieFPS = 30; Stage.scaleMode = "noScale";
Frame 648
gotoAndPlay(0);

Library Items

Symbol 2 BitmapUsed by:1
Symbol 1 GraphicUses:2Used by:Timeline
Symbol 4 BitmapUsed by:3 33 39 45 51 57 63 69 75 81 87 93 99 105 111 117 123 129 135 141 147 153 159 165 171 177 183 189 195 201 207 213 219 225 231 237
Symbol 5 BitmapUsed by:3 33 39 45 51 57 63 69 75 81 87 93 99 105 111 117 123 129 135 141 147 153 159 165 171 177 183 189 195 201 207 213 219 225 231 237
Symbol 6 BitmapUsed by:3 33 39 45 51 57 63 69 75 81 87 93 99 105 111 117 123 129 135 141 147 153 159 165 171 177 183 189 195 201 207 213 219 225 231 237
Symbol 7 BitmapUsed by:3 33 39 45 51 57 63 69 75 81 87 93 99 105 111 117 123 129 135 141 147 153 159 165 171 177 183 189 195 201 207 213 219 225 231 237
Symbol 3 GraphicUses:4 5 6 7Used by:Timeline
Symbol 9 BitmapUsed by:8 34 40 46 52 58 64 70 76 82 88 94 100 106 112 118 124 130 136 142 148 154 160 166 172 178 184 190 196 202 208 214 220 226 232 238
Symbol 10 BitmapUsed by:8 34 40 46 52 58 64 70 76 82 88 94 100 106 112 118 124 130 136 142 148 154 160 166 172 178 184 190 196 202 208 214 220 226 232 238
Symbol 11 BitmapUsed by:8 34 40 46 52 58 64 70 76 82 88 94 100 106 112 118 124 130 136 142 148 154 160 166 172 178 184 190 196 202 208 214 220 226 232 238
Symbol 12 BitmapUsed by:8 34 40 46 52 58 64 70 76 82 88 94 100 106 112 118 124 130 136 142 148 154 160 166 172 178 184 190 196 202 208 214 220 226 232 238
Symbol 8 GraphicUses:9 10 11 12Used by:Timeline
Symbol 14 BitmapUsed by:13 35 41 47 53 59 65 71 77 83 89 95 101 107 113 119 125 131 137 143 149 155 161 167 173 179 185 191 197 203 209 215 221 227 233 239
Symbol 15 BitmapUsed by:13 35 41 47 53 59 65 71 77 83 89 95 101 107 113 119 125 131 137 143 149 155 161 167 173 179 185 191 197 203 209 215 221 227 233 239
Symbol 16 BitmapUsed by:13 35 41 47 53 59 65 71 77 83 89 95 101 107 113 119 125 131 137 143 149 155 161 167 173 179 185 191 197 203 209 215 221 227 233 239
Symbol 17 BitmapUsed by:13 35 41 47 53 59 65 71 77 83 89 95 101 107 113 119 125 131 137 143 149 155 161 167 173 179 185 191 197 203 209 215 221 227 233 239
Symbol 13 GraphicUses:14 15 16 17Used by:Timeline
Symbol 19 BitmapUsed by:18 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120 126 132 138 144 150 156 162 168 174 180 186 192 198 204 210 216 222 228 234 240
Symbol 20 BitmapUsed by:18 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120 126 132 138 144 150 156 162 168 174 180 186 192 198 204 210 216 222 228 234 240
Symbol 21 BitmapUsed by:18 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120 126 132 138 144 150 156 162 168 174 180 186 192 198 204 210 216 222 228 234 240
Symbol 22 BitmapUsed by:18 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120 126 132 138 144 150 156 162 168 174 180 186 192 198 204 210 216 222 228 234 240
Symbol 18 GraphicUses:19 20 21 22Used by:Timeline
Symbol 24 BitmapUsed by:23 37 43 49 55 61 67 73 79 85 91 97 103 109 115 121 127 133 139 145 151 157 163 169 175 181 187 193 199 205 211 217 223 229 235 241
Symbol 25 BitmapUsed by:23 37 43 49 55 61 67 73 79 85 91 97 103 109 115 121 127 133 139 145 151 157 163 169 175 181 187 193 199 205 211 217 223 229 235 241
Symbol 26 BitmapUsed by:23 37 43 49 55 61 67 73 79 85 91 97 103 109 115 121 127 133 139 145 151 157 163 169 175 181 187 193 199 205 211 217 223 229 235 241
Symbol 27 BitmapUsed by:23 37 43 49 55 61 67 73 79 85 91 97 103 109 115 121 127 133 139 145 151 157 163 169 175 181 187 193 199 205 211 217 223 229 235 241
Symbol 23 GraphicUses:24 25 26 27Used by:Timeline
Symbol 29 BitmapUsed by:28 38 44 50 56 62 68 74 80 86 92 98 104 110 116 122 128 134 140 146 152 158 164 170 176 182 188 194 200 206 212 218 224 230 236
Symbol 30 BitmapUsed by:28 38 44 50 56 62 68 74 80 86 92 98 104 110 116 122 128 134 140 146 152 158 164 170 176 182 188 194 200 206 212 218 224 230 236
Symbol 31 BitmapUsed by:28 38 44 50 56 62 68 74 80 86 92 98 104 110 116 122 128 134 140 146 152 158 164 170 176 182 188 194 200 206 212 218 224 230 236
Symbol 32 BitmapUsed by:28 38 44 50 56 62 68 74 80 86 92 98 104 110 116 122 128 134 140 146 152 158 164 170 176 182 188 194 200 206 212 218 224 230 236
Symbol 28 GraphicUses:29 30 31 32Used by:Timeline
Symbol 33 GraphicUses:4 5 6 7Used by:Timeline
Symbol 34 GraphicUses:9 10 11 12Used by:Timeline
Symbol 35 GraphicUses:14 15 16 17Used by:Timeline
Symbol 36 GraphicUses:19 20 21 22Used by:Timeline
Symbol 37 GraphicUses:24 25 26 27Used by:Timeline
Symbol 38 GraphicUses:29 30 31 32Used by:Timeline
Symbol 39 GraphicUses:4 5 6 7Used by:Timeline
Symbol 40 GraphicUses:9 10 11 12Used by:Timeline
Symbol 41 GraphicUses:14 15 16 17Used by:Timeline
Symbol 42 GraphicUses:19 20 21 22Used by:Timeline
Symbol 43 GraphicUses:24 25 26 27Used by:Timeline
Symbol 44 GraphicUses:29 30 31 32Used by:Timeline
Symbol 45 GraphicUses:4 5 6 7Used by:Timeline
Symbol 46 GraphicUses:9 10 11 12Used by:Timeline
Symbol 47 GraphicUses:14 15 16 17Used by:Timeline
Symbol 48 GraphicUses:19 20 21 22Used by:Timeline
Symbol 49 GraphicUses:24 25 26 27Used by:Timeline
Symbol 50 GraphicUses:29 30 31 32Used by:Timeline
Symbol 51 GraphicUses:4 5 6 7Used by:Timeline
Symbol 52 GraphicUses:9 10 11 12Used by:Timeline
Symbol 53 GraphicUses:14 15 16 17Used by:Timeline
Symbol 54 GraphicUses:19 20 21 22Used by:Timeline
Symbol 55 GraphicUses:24 25 26 27Used by:Timeline
Symbol 56 GraphicUses:29 30 31 32Used by:Timeline
Symbol 57 GraphicUses:4 5 6 7Used by:Timeline
Symbol 58 GraphicUses:9 10 11 12Used by:Timeline
Symbol 59 GraphicUses:14 15 16 17Used by:Timeline
Symbol 60 GraphicUses:19 20 21 22Used by:Timeline
Symbol 61 GraphicUses:24 25 26 27Used by:Timeline
Symbol 62 GraphicUses:29 30 31 32Used by:Timeline
Symbol 63 GraphicUses:4 5 6 7Used by:Timeline
Symbol 64 GraphicUses:9 10 11 12Used by:Timeline
Symbol 65 GraphicUses:14 15 16 17Used by:Timeline
Symbol 66 GraphicUses:19 20 21 22Used by:Timeline
Symbol 67 GraphicUses:24 25 26 27Used by:Timeline
Symbol 68 GraphicUses:29 30 31 32Used by:Timeline
Symbol 69 GraphicUses:4 5 6 7Used by:Timeline
Symbol 70 GraphicUses:9 10 11 12Used by:Timeline
Symbol 71 GraphicUses:14 15 16 17Used by:Timeline
Symbol 72 GraphicUses:19 20 21 22Used by:Timeline
Symbol 73 GraphicUses:24 25 26 27Used by:Timeline
Symbol 74 GraphicUses:29 30 31 32Used by:Timeline
Symbol 75 GraphicUses:4 5 6 7Used by:Timeline
Symbol 76 GraphicUses:9 10 11 12Used by:Timeline
Symbol 77 GraphicUses:14 15 16 17Used by:Timeline
Symbol 78 GraphicUses:19 20 21 22Used by:Timeline
Symbol 79 GraphicUses:24 25 26 27Used by:Timeline
Symbol 80 GraphicUses:29 30 31 32Used by:Timeline
Symbol 81 GraphicUses:4 5 6 7Used by:Timeline
Symbol 82 GraphicUses:9 10 11 12Used by:Timeline
Symbol 83 GraphicUses:14 15 16 17Used by:Timeline
Symbol 84 GraphicUses:19 20 21 22Used by:Timeline
Symbol 85 GraphicUses:24 25 26 27Used by:Timeline
Symbol 86 GraphicUses:29 30 31 32Used by:Timeline
Symbol 87 GraphicUses:4 5 6 7Used by:Timeline
Symbol 88 GraphicUses:9 10 11 12Used by:Timeline
Symbol 89 GraphicUses:14 15 16 17Used by:Timeline
Symbol 90 GraphicUses:19 20 21 22Used by:Timeline
Symbol 91 GraphicUses:24 25 26 27Used by:Timeline
Symbol 92 GraphicUses:29 30 31 32Used by:Timeline
Symbol 93 GraphicUses:4 5 6 7Used by:Timeline
Symbol 94 GraphicUses:9 10 11 12Used by:Timeline
Symbol 95 GraphicUses:14 15 16 17Used by:Timeline
Symbol 96 GraphicUses:19 20 21 22Used by:Timeline
Symbol 97 GraphicUses:24 25 26 27Used by:Timeline
Symbol 98 GraphicUses:29 30 31 32Used by:Timeline
Symbol 99 GraphicUses:4 5 6 7Used by:Timeline
Symbol 100 GraphicUses:9 10 11 12Used by:Timeline
Symbol 101 GraphicUses:14 15 16 17Used by:Timeline
Symbol 102 GraphicUses:19 20 21 22Used by:Timeline
Symbol 103 GraphicUses:24 25 26 27Used by:Timeline
Symbol 104 GraphicUses:29 30 31 32Used by:Timeline
Symbol 105 GraphicUses:4 5 6 7Used by:Timeline
Symbol 106 GraphicUses:9 10 11 12Used by:Timeline
Symbol 107 GraphicUses:14 15 16 17Used by:Timeline
Symbol 108 GraphicUses:19 20 21 22Used by:Timeline
Symbol 109 GraphicUses:24 25 26 27Used by:Timeline
Symbol 110 GraphicUses:29 30 31 32Used by:Timeline
Symbol 111 GraphicUses:4 5 6 7Used by:Timeline
Symbol 112 GraphicUses:9 10 11 12Used by:Timeline
Symbol 113 GraphicUses:14 15 16 17Used by:Timeline
Symbol 114 GraphicUses:19 20 21 22Used by:Timeline
Symbol 115 GraphicUses:24 25 26 27Used by:Timeline
Symbol 116 GraphicUses:29 30 31 32Used by:Timeline
Symbol 117 GraphicUses:4 5 6 7Used by:Timeline
Symbol 118 GraphicUses:9 10 11 12Used by:Timeline
Symbol 119 GraphicUses:14 15 16 17Used by:Timeline
Symbol 120 GraphicUses:19 20 21 22Used by:Timeline
Symbol 121 GraphicUses:24 25 26 27Used by:Timeline
Symbol 122 GraphicUses:29 30 31 32Used by:Timeline
Symbol 123 GraphicUses:4 5 6 7Used by:Timeline
Symbol 124 GraphicUses:9 10 11 12Used by:Timeline
Symbol 125 GraphicUses:14 15 16 17Used by:Timeline
Symbol 126 GraphicUses:19 20 21 22Used by:Timeline
Symbol 127 GraphicUses:24 25 26 27Used by:Timeline
Symbol 128 GraphicUses:29 30 31 32Used by:Timeline
Symbol 129 GraphicUses:4 5 6 7Used by:Timeline
Symbol 130 GraphicUses:9 10 11 12Used by:Timeline
Symbol 131 GraphicUses:14 15 16 17Used by:Timeline
Symbol 132 GraphicUses:19 20 21 22Used by:Timeline
Symbol 133 GraphicUses:24 25 26 27Used by:Timeline
Symbol 134 GraphicUses:29 30 31 32Used by:Timeline
Symbol 135 GraphicUses:4 5 6 7Used by:Timeline
Symbol 136 GraphicUses:9 10 11 12Used by:Timeline
Symbol 137 GraphicUses:14 15 16 17Used by:Timeline
Symbol 138 GraphicUses:19 20 21 22Used by:Timeline
Symbol 139 GraphicUses:24 25 26 27Used by:Timeline
Symbol 140 GraphicUses:29 30 31 32Used by:Timeline
Symbol 141 GraphicUses:4 5 6 7Used by:Timeline
Symbol 142 GraphicUses:9 10 11 12Used by:Timeline
Symbol 143 GraphicUses:14 15 16 17Used by:Timeline
Symbol 144 GraphicUses:19 20 21 22Used by:Timeline
Symbol 145 GraphicUses:24 25 26 27Used by:Timeline
Symbol 146 GraphicUses:29 30 31 32Used by:Timeline
Symbol 147 GraphicUses:4 5 6 7Used by:Timeline
Symbol 148 GraphicUses:9 10 11 12Used by:Timeline
Symbol 149 GraphicUses:14 15 16 17Used by:Timeline
Symbol 150 GraphicUses:19 20 21 22Used by:Timeline
Symbol 151 GraphicUses:24 25 26 27Used by:Timeline
Symbol 152 GraphicUses:29 30 31 32Used by:Timeline
Symbol 153 GraphicUses:4 5 6 7Used by:Timeline
Symbol 154 GraphicUses:9 10 11 12Used by:Timeline
Symbol 155 GraphicUses:14 15 16 17Used by:Timeline
Symbol 156 GraphicUses:19 20 21 22Used by:Timeline
Symbol 157 GraphicUses:24 25 26 27Used by:Timeline
Symbol 158 GraphicUses:29 30 31 32Used by:Timeline
Symbol 159 GraphicUses:4 5 6 7Used by:Timeline
Symbol 160 GraphicUses:9 10 11 12Used by:Timeline
Symbol 161 GraphicUses:14 15 16 17Used by:Timeline
Symbol 162 GraphicUses:19 20 21 22Used by:Timeline
Symbol 163 GraphicUses:24 25 26 27Used by:Timeline
Symbol 164 GraphicUses:29 30 31 32Used by:Timeline
Symbol 165 GraphicUses:4 5 6 7Used by:Timeline
Symbol 166 GraphicUses:9 10 11 12Used by:Timeline
Symbol 167 GraphicUses:14 15 16 17Used by:Timeline
Symbol 168 GraphicUses:19 20 21 22Used by:Timeline
Symbol 169 GraphicUses:24 25 26 27Used by:Timeline
Symbol 170 GraphicUses:29 30 31 32Used by:Timeline
Symbol 171 GraphicUses:4 5 6 7Used by:Timeline
Symbol 172 GraphicUses:9 10 11 12Used by:Timeline
Symbol 173 GraphicUses:14 15 16 17Used by:Timeline
Symbol 174 GraphicUses:19 20 21 22Used by:Timeline
Symbol 175 GraphicUses:24 25 26 27Used by:Timeline
Symbol 176 GraphicUses:29 30 31 32Used by:Timeline
Symbol 177 GraphicUses:4 5 6 7Used by:Timeline
Symbol 178 GraphicUses:9 10 11 12Used by:Timeline
Symbol 179 GraphicUses:14 15 16 17Used by:Timeline
Symbol 180 GraphicUses:19 20 21 22Used by:Timeline
Symbol 181 GraphicUses:24 25 26 27Used by:Timeline
Symbol 182 GraphicUses:29 30 31 32Used by:Timeline
Symbol 183 GraphicUses:4 5 6 7Used by:Timeline
Symbol 184 GraphicUses:9 10 11 12Used by:Timeline
Symbol 185 GraphicUses:14 15 16 17Used by:Timeline
Symbol 186 GraphicUses:19 20 21 22Used by:Timeline
Symbol 187 GraphicUses:24 25 26 27Used by:Timeline
Symbol 188 GraphicUses:29 30 31 32Used by:Timeline
Symbol 189 GraphicUses:4 5 6 7Used by:Timeline
Symbol 190 GraphicUses:9 10 11 12Used by:Timeline
Symbol 191 GraphicUses:14 15 16 17Used by:Timeline
Symbol 192 GraphicUses:19 20 21 22Used by:Timeline
Symbol 193 GraphicUses:24 25 26 27Used by:Timeline
Symbol 194 GraphicUses:29 30 31 32Used by:Timeline
Symbol 195 GraphicUses:4 5 6 7Used by:Timeline
Symbol 196 GraphicUses:9 10 11 12Used by:Timeline
Symbol 197 GraphicUses:14 15 16 17Used by:Timeline
Symbol 198 GraphicUses:19 20 21 22Used by:Timeline
Symbol 199 GraphicUses:24 25 26 27Used by:Timeline
Symbol 200 GraphicUses:29 30 31 32Used by:Timeline
Symbol 201 GraphicUses:4 5 6 7Used by:Timeline
Symbol 202 GraphicUses:9 10 11 12Used by:Timeline
Symbol 203 GraphicUses:14 15 16 17Used by:Timeline
Symbol 204 GraphicUses:19 20 21 22Used by:Timeline
Symbol 205 GraphicUses:24 25 26 27Used by:Timeline
Symbol 206 GraphicUses:29 30 31 32Used by:Timeline
Symbol 207 GraphicUses:4 5 6 7Used by:Timeline
Symbol 208 GraphicUses:9 10 11 12Used by:Timeline
Symbol 209 GraphicUses:14 15 16 17Used by:Timeline
Symbol 210 GraphicUses:19 20 21 22Used by:Timeline
Symbol 211 GraphicUses:24 25 26 27Used by:Timeline
Symbol 212 GraphicUses:29 30 31 32Used by:Timeline
Symbol 213 GraphicUses:4 5 6 7Used by:Timeline
Symbol 214 GraphicUses:9 10 11 12Used by:Timeline
Symbol 215 GraphicUses:14 15 16 17Used by:Timeline
Symbol 216 GraphicUses:19 20 21 22Used by:Timeline
Symbol 217 GraphicUses:24 25 26 27Used by:Timeline
Symbol 218 GraphicUses:29 30 31 32Used by:Timeline
Symbol 219 GraphicUses:4 5 6 7Used by:Timeline
Symbol 220 GraphicUses:9 10 11 12Used by:Timeline
Symbol 221 GraphicUses:14 15 16 17Used by:Timeline
Symbol 222 GraphicUses:19 20 21 22Used by:Timeline
Symbol 223 GraphicUses:24 25 26 27Used by:Timeline
Symbol 224 GraphicUses:29 30 31 32Used by:Timeline
Symbol 225 GraphicUses:4 5 6 7Used by:Timeline
Symbol 226 GraphicUses:9 10 11 12Used by:Timeline
Symbol 227 GraphicUses:14 15 16 17Used by:Timeline
Symbol 228 GraphicUses:19 20 21 22Used by:Timeline
Symbol 229 GraphicUses:24 25 26 27Used by:Timeline
Symbol 230 GraphicUses:29 30 31 32Used by:Timeline
Symbol 231 GraphicUses:4 5 6 7Used by:Timeline
Symbol 232 GraphicUses:9 10 11 12Used by:Timeline
Symbol 233 GraphicUses:14 15 16 17Used by:Timeline
Symbol 234 GraphicUses:19 20 21 22Used by:Timeline
Symbol 235 GraphicUses:24 25 26 27Used by:Timeline
Symbol 236 GraphicUses:29 30 31 32Used by:Timeline
Symbol 237 GraphicUses:4 5 6 7Used by:Timeline
Symbol 238 GraphicUses:9 10 11 12Used by:Timeline
Symbol 239 GraphicUses:14 15 16 17Used by:Timeline
Symbol 240 GraphicUses:19 20 21 22Used by:Timeline
Symbol 241 GraphicUses:24 25 26 27Used by:Timeline
Streaming Sound 1Used by:Timeline

Special Tags

FileAttributes (69)Timeline Frame 1Access local files only, Metadata present, AS1/AS2.
SWFMetaData (77)Timeline Frame 194 bytes "<main><title>Para bailar la bamba 222</title><description>Camtasia Video</description></main>."
Tag 0x2BC (700)Timeline Frame 131 bytes "TechSmith Camtasia Studio 7.0.0"

Labels

"Introduction"Frame 1




http://swfchan.com/20/96953/info.shtml
Created: 23/3 -2019 11:27:54 Last modified: 23/3 -2019 11:27:54 Server time: 11/05 -2024 08:54:30