STORY LOOP FURRY PORN GAMES C SERVICES [?] [R] RND POPULAR | Archived flashes: 229595 |
/disc/ · /res/ — /show/ · /fap/ · /gg/ · /swf/ | P0001 · P2595 · P5190 |
This is the info page for Flash #59251 |
T |
H |
E |
S |
E |
A |
R |
C |
H |
! |
? |
! |
0 |
1 |
1 |
2 |
3 |
5 |
8 |
13 |
21 |
1.618033988749 |
3.1415926535897932384626433832795028841971 |
A Gormanitmator Studios Production |
A Gormanimator Studios Production |
A Gormanimator Studios Production |
A Gormanimator Studios Production |
A Gormanimator Studios Production |
A Gormanimator Studios Production |
A Gormanimator Studios Production |
A Gormanimator Studios Production |
A Gormanimator Studios Production |
A Gormanimator Studios Production |
A Gormanimator Studios Production |
A Gormanimator Studios Production |
A Gormanimator Studios Production |
Made By John Gorman |
Made By John Gorman |
Made By John Gorman |
Made By John Gorman |
Made By John Gorman |
Made By John Gorman |
Made By John Gorman |
Made By John Gorman |
Made By John Gorman |
Made By John Gorman |
Made By John Gorman |
Made By John Gorman |
Made By John Gorman |
Made By John Gorman |
Made By John Gorman |
With Special Thanks To Nikia Berry |
With Special Thanks To Nikia Berry |
With Special Thanks To Nikia Berry |
With Special Thanks To Nikia Berry |
With Special Thanks To Nikia Berry |
With Special Thanks To Nikia Berry |
With Special Thanks To Nikia Berry |
With Special Thanks To Nikia Berry |
With Special Thanks To Nikia Berry |
With Special Thanks To Nikia Berry |
With Special Thanks To Nikia Berry |
With Special Thanks To Nikia Berry |
With Special Thanks To Nikia Berry |
With Special Thanks To Nikia Berry |
With Special Thanks To Nikia Berry |
"Couldn't Have Done it Without You..." |
"Couldn't Have Done it Without You..." |
"Couldn't Have Done it Without You..." |
"Couldn't Have Done it Without You..." |
"Couldn't Have Done it Without You..." |
"Couldn't Have Done it Without You..." |
"Couldn't Have Done it Without You..." |
"Couldn't Have Done it Without You..." |
"Couldn't Have Done it Without You..." |
"Couldn't Have Done it Without You..." |
"Couldn't Have Done it Without You..." |
"Couldn't Have Done it Without You..." |
"Couldn't Have Done it Without You..." |
"Couldn't Have Done it Without You..." |
"Couldn't Have Done it Without You..." |
ActionScript [AS1/AS2]
Instance of Symbol 3 MovieClip [Progress Circle] in Frame 1//component parameters onClipEvent (initialize) { r = 80; color1 = 16772945 /* 0xFFEF51 */; color2 = 52275; color3 = 26316; xText = 80; yText = 80; fcomp = 100; }Symbol 3 MovieClip [Progress Circle] Frame 1bLoaded = _parent.getBytesLoaded(); bTotal = _parent.getBytesTotal(); factor = Math.ceil((bLoaded / bTotal) * 100); if (factor < fcomp) { _parent.stop(); percentloaded = factor + "% loaded"; } else { _parent.play(); } percentage.text = percentloaded; percentage._x = xText; percentage._y = yText; percentage.textColor = color3; function drawProCircle(r, x, y, p, line, fill, trans) { lineStyle(1, line); beginFill(fill, trans); moveTo(x + r, y); var angle = 1; while (angle <= p) { var endx = (r * Math.cos((angle * Math.PI) / 180)); var endy = (r * Math.sin((angle * Math.PI) / 180)); var cx = endx; var cy = endy; this.curveTo(cx + x, cy + y, endx + x, endy + y); angle = angle + 1; } this.lineTo(x, y); this.lineTo(x + r, y); } this.clear(); p = int((bLoaded / bTotal) * 360); drawProCircle(r, 0, 0, p, color1, color2, 100);Symbol 3 MovieClip [Progress Circle] Frame 2gotoAndPlay (1);
Library Items
Symbol 1 Font | Used by:2 | |
Symbol 2 EditableText | Uses:1 | Used by:3 |
Symbol 3 MovieClip [Progress Circle] | Uses:2 | Used by:Timeline |
Symbol 4 Graphic | Used by:Timeline | |
Symbol 5 Graphic | Used by:Timeline | |
Symbol 6 Graphic | Used by:Timeline | |
Symbol 7 Font | Used by:8 9 10 11 12 13 14 15 16 | |
Symbol 8 Text | Uses:7 | Used by:Timeline |
Symbol 9 Text | Uses:7 | Used by:Timeline |
Symbol 10 Text | Uses:7 | Used by:Timeline |
Symbol 11 Text | Uses:7 | Used by:Timeline |
Symbol 12 Text | Uses:7 | Used by:Timeline |
Symbol 13 Text | Uses:7 | Used by:Timeline |
Symbol 14 Text | Uses:7 | Used by:Timeline |
Symbol 15 Text | Uses:7 | Used by:Timeline |
Symbol 16 Text | Uses:7 | Used by:Timeline |
Symbol 17 Graphic | Used by:Timeline | |
Symbol 18 Graphic | Used by:Timeline | |
Symbol 19 Bitmap | Used by:20 | |
Symbol 20 Graphic | Uses:19 | Used by:Timeline |
Symbol 21 Font | Used by:22 24 32 34 35 36 37 38 39 40 41 42 43 49 | |
Symbol 22 Text | Uses:21 | Used by:Timeline |
Symbol 23 Graphic | Used by:Timeline | |
Symbol 24 Text | Uses:21 | Used by:Timeline |
Symbol 25 Graphic | Used by:Timeline | |
Symbol 26 Bitmap | Used by:27 | |
Symbol 27 Graphic | Uses:26 | Used by:Timeline |
Symbol 28 Bitmap | Used by:29 | |
Symbol 29 Graphic | Uses:28 | Used by:Timeline |
Symbol 30 Bitmap | Used by:31 | |
Symbol 31 Graphic | Uses:30 | Used by:Timeline |
Symbol 32 Text | Uses:21 | Used by:Timeline |
Symbol 33 Graphic | Used by:Timeline | |
Symbol 34 Text | Uses:21 | Used by:Timeline |
Symbol 35 Text | Uses:21 | Used by:Timeline |
Symbol 36 Text | Uses:21 | Used by:Timeline |
Symbol 37 Text | Uses:21 | Used by:Timeline |
Symbol 38 Text | Uses:21 | Used by:Timeline |
Symbol 39 Text | Uses:21 | Used by:Timeline |
Symbol 40 Text | Uses:21 | Used by:Timeline |
Symbol 41 Text | Uses:21 | Used by:Timeline |
Symbol 42 Text | Uses:21 | Used by:Timeline |
Symbol 43 Text | Uses:21 | Used by:Timeline |
Symbol 44 Graphic | Used by:Timeline | |
Symbol 45 Bitmap | Used by:46 | |
Symbol 46 Graphic | Uses:45 | Used by:Timeline |
Symbol 47 Graphic | Used by:Timeline | |
Symbol 48 Graphic | Used by:Timeline | |
Symbol 49 Text | Uses:21 | Used by:Timeline |
Symbol 50 Font | Used by:52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 | |
Symbol 51 Font | Used by:52 53 54 55 56 57 58 59 60 61 62 63 64 | |
Symbol 52 Text | Uses:50 51 | Used by:Timeline |
Symbol 53 Text | Uses:50 51 | Used by:Timeline |
Symbol 54 Text | Uses:50 51 | Used by:Timeline |
Symbol 55 Text | Uses:50 51 | Used by:Timeline |
Symbol 56 Text | Uses:50 51 | Used by:Timeline |
Symbol 57 Text | Uses:50 51 | Used by:Timeline |
Symbol 58 Text | Uses:50 51 | Used by:Timeline |
Symbol 59 Text | Uses:50 51 | Used by:Timeline |
Symbol 60 Text | Uses:50 51 | Used by:Timeline |
Symbol 61 Text | Uses:50 51 | Used by:Timeline |
Symbol 62 Text | Uses:50 51 | Used by:Timeline |
Symbol 63 Text | Uses:50 51 | Used by:Timeline |
Symbol 64 Text | Uses:50 51 | Used by:Timeline |
Symbol 65 Text | Uses:50 | Used by:Timeline |
Symbol 66 Text | Uses:50 | Used by:Timeline |
Symbol 67 Text | Uses:50 | Used by:Timeline |
Symbol 68 Text | Uses:50 | Used by:Timeline |
Symbol 69 Text | Uses:50 | Used by:Timeline |
Symbol 70 Text | Uses:50 | Used by:Timeline |
Symbol 71 Text | Uses:50 | Used by:Timeline |
Symbol 72 Text | Uses:50 | Used by:Timeline |
Symbol 73 Text | Uses:50 | Used by:Timeline |
Symbol 74 Text | Uses:50 | Used by:Timeline |
Symbol 75 Text | Uses:50 | Used by:Timeline |
Symbol 76 Text | Uses:50 | Used by:Timeline |
Symbol 77 Text | Uses:50 | Used by:Timeline |
Symbol 78 Text | Uses:50 | Used by:Timeline |
Symbol 79 Text | Uses:50 | Used by:Timeline |
Symbol 80 Text | Uses:50 | Used by:Timeline |
Symbol 81 Text | Uses:50 | Used by:Timeline |
Symbol 82 Text | Uses:50 | Used by:Timeline |
Symbol 83 Text | Uses:50 | Used by:Timeline |
Symbol 84 Text | Uses:50 | Used by:Timeline |
Symbol 85 Text | Uses:50 | Used by:Timeline |
Symbol 86 Text | Uses:50 | Used by:Timeline |
Symbol 87 Text | Uses:50 | Used by:Timeline |
Symbol 88 Text | Uses:50 | Used by:Timeline |
Symbol 89 Text | Uses:50 | Used by:Timeline |
Symbol 90 Text | Uses:50 | Used by:Timeline |
Symbol 91 Text | Uses:50 | Used by:Timeline |
Symbol 92 Text | Uses:50 | Used by:Timeline |
Symbol 93 Text | Uses:50 | Used by:Timeline |
Symbol 94 Text | Uses:50 | Used by:Timeline |
Symbol 95 Graphic | Used by:Timeline | |
Symbol 96 Graphic | Used by:Timeline | |
Symbol 97 Graphic | Used by:Timeline | |
Symbol 98 Graphic | Used by:Timeline | |
Symbol 99 Graphic | Used by:Timeline | |
Symbol 100 Graphic | Used by:Timeline | |
Symbol 101 Graphic | Used by:Timeline | |
Symbol 102 Graphic | Used by:Timeline | |
Symbol 103 Graphic | Used by:Timeline | |
Symbol 104 Graphic | Used by:Timeline | |
Symbol 105 Graphic | Used by:Timeline | |
Symbol 106 Graphic | Used by:Timeline | |
Symbol 107 Text | Uses:50 | Used by:Timeline |
Symbol 108 Text | Uses:50 | Used by:Timeline |
Symbol 109 Text | Uses:50 | Used by:Timeline |
Symbol 110 Text | Uses:50 | Used by:Timeline |
Symbol 111 Text | Uses:50 | Used by:Timeline |
Symbol 112 Text | Uses:50 | Used by:Timeline |
Symbol 113 Text | Uses:50 | Used by:Timeline |
Symbol 114 Text | Uses:50 | Used by:Timeline |
Symbol 115 Text | Uses:50 | Used by:Timeline |
Symbol 116 Text | Uses:50 | Used by:Timeline |
Symbol 117 Text | Uses:50 | Used by:Timeline |
Symbol 118 Text | Uses:50 | Used by:Timeline |
Symbol 119 Text | Uses:50 | Used by:Timeline |
Symbol 120 Text | Uses:50 | Used by:Timeline |
Symbol 121 Text | Uses:50 | Used by:Timeline |
Streaming Sound 1 | Used by:Timeline |
Instance Names
"percentage" | Symbol 3 MovieClip [Progress Circle] Frame 1 | Symbol 2 EditableText |
Special Tags
ExportAssets (56) | Timeline Frame 1 | Symbol 3 as "Progress Circle" |
ExportAssets (56) | Timeline Frame 1 | Symbol 3 as "Progress Circle" |
ExportAssets (56) | Timeline Frame 2 | Symbol 3 as "Progress Circle" |
ExportAssets (56) | Timeline Frame 3 | Symbol 3 as "Progress Circle" |
ExportAssets (56) | Timeline Frame 4 | Symbol 3 as "Progress Circle" |
ExportAssets (56) | Timeline Frame 5 | Symbol 3 as "Progress Circle" |
ExportAssets (56) | Timeline Frame 6 | Symbol 3 as "Progress Circle" |
ExportAssets (56) | Timeline Frame 7 | Symbol 3 as "Progress Circle" |
|