STORY LOOP FURRY PORN GAMES C SERVICES [?] [R] RND POPULAR | Archived flashes: 229595 |
/disc/ · /res/ — /show/ · /fap/ · /gg/ · /swf/ | P0001 · P2595 · P5190 |
A Very Merry Christmas! |
This is the info page for Flash #62910 |
000 |
% |
... |
.. |
. |
Loading |
GALLEGO BROS animación |
presents |
Created by Emilio & Jesús Gallego |
Design: Emilio Gallego Flash Animation: Jesús Gallego Music: Gordi-B |
Voices: Adela Pérez Emilio Gallego Maria Tenza Jesús Gallego Dulcinea Artiaga Jose L. Gallego M. Carmen Artiaga Samuel Gallego |
www.gallegobros.com |
w |
ActionScript [AS1/AS2]
Frame 1P = int((100 * _framesloaded) / 700); trace(P); tellTarget ("/Reloj") { gotoAndStop(_level0:P); };Frame 2if (P < 100) { gotoAndPlay (1); } P = "100";Frame 10stop();Frame 11stopAllSounds();Frame 1410stop();Symbol 4 MovieClip Frame 1stop();Symbol 21 Buttonon (release) { gotoAndPlay (11); }Symbol 395 Buttonon (release) { gotoAndPlay (11); }Symbol 396 Buttonon (release) { getURL ("http://www.gallegobros.com", "_blank"); }
Library Items
Symbol 1 Graphic | Used by:Timeline | |
Symbol 2 Graphic | Used by:4 | |
Symbol 3 Graphic | Used by:4 | |
Symbol 4 MovieClip | Uses:2 3 | Used by:Timeline |
Symbol 5 Font | Used by:6 7 13 390 | |
Symbol 6 EditableText | Uses:5 | Used by:Timeline |
Symbol 7 Text | Uses:5 | Used by:Timeline |
Symbol 8 Font | Used by:9 10 11 | |
Symbol 9 Text | Uses:8 | Used by:12 |
Symbol 10 Text | Uses:8 | Used by:12 |
Symbol 11 Text | Uses:8 | Used by:12 |
Symbol 12 MovieClip | Uses:9 10 11 | Used by:Timeline |
Symbol 13 Text | Uses:5 | Used by:Timeline |
Symbol 14 Graphic | Used by:Timeline | |
Symbol 15 Graphic | Used by:19 21 | |
Symbol 16 Graphic | Used by:19 21 | |
Symbol 17 Graphic | Used by:19 21 | |
Symbol 18 Graphic | Used by:19 21 | |
Symbol 19 Button | Uses:15 16 17 18 | Used by:Timeline |
Symbol 20 Sound | Used by:Timeline | |
Symbol 21 Button | Uses:15 16 17 18 | Used by:Timeline |
Symbol 22 Graphic | Used by:Timeline | |
Symbol 23 Graphic | Used by:Timeline | |
Symbol 24 Graphic | Used by:Timeline | |
Symbol 25 Graphic | Used by:Timeline | |
Symbol 26 Graphic | Used by:Timeline | |
Symbol 27 Graphic | Used by:45 Timeline | |
Symbol 28 Graphic | Used by:Timeline | |
Symbol 29 Graphic | Used by:Timeline | |
Symbol 30 Graphic | Used by:Timeline | |
Symbol 31 Graphic | Used by:Timeline | |
Symbol 32 Graphic | Used by:Timeline | |
Symbol 33 Graphic | Used by:Timeline | |
Symbol 34 Graphic | Used by:Timeline | |
Symbol 35 Sound | Used by:Timeline | |
Symbol 36 Font | Used by:38 | |
Symbol 37 Font | Used by:38 39 367 369 371 | |
Symbol 38 Text | Uses:36 37 | Used by:Timeline |
Symbol 39 Text | Uses:37 | Used by:Timeline |
Symbol 40 Sound | Used by:Timeline | |
Symbol 41 Sound | Used by:Timeline | |
Symbol 42 Sound | Used by:Timeline | |
Symbol 43 Graphic | Used by:45 | |
Symbol 44 Graphic | Used by:45 | |
Symbol 45 MovieClip | Uses:43 27 44 | Used by:Timeline |
Symbol 46 Sound | Used by:Timeline | |
Symbol 47 Graphic | Used by:Timeline | |
Symbol 48 Graphic | Used by:Timeline | |
Symbol 49 Graphic | Used by:Timeline | |
Symbol 50 Graphic | Used by:Timeline | |
Symbol 51 Graphic | Used by:Timeline | |
Symbol 52 Graphic | Used by:Timeline | |
Symbol 53 Sound | Used by:Timeline | |
Symbol 54 Graphic | Used by:Timeline | |
Symbol 55 Graphic | Used by:Timeline | |
Symbol 56 Graphic | Used by:Timeline | |
Symbol 57 Graphic | Used by:Timeline | |
Symbol 58 Graphic | Used by:Timeline | |
Symbol 59 Graphic | Used by:Timeline | |
Symbol 60 Graphic | Used by:Timeline | |
Symbol 61 Graphic | Used by:Timeline | |
Symbol 62 Graphic | Used by:Timeline | |
Symbol 63 Graphic | Used by:Timeline | |
Symbol 64 Graphic | Used by:Timeline | |
Symbol 65 Graphic | Used by:Timeline | |
Symbol 66 Graphic | Used by:Timeline | |
Symbol 67 Graphic | Used by:Timeline | |
Symbol 68 Graphic | Used by:Timeline | |
Symbol 69 Graphic | Used by:Timeline | |
Symbol 70 Graphic | Used by:Timeline | |
Symbol 71 Graphic | Used by:Timeline | |
Symbol 72 Graphic | Used by:Timeline | |
Symbol 73 Graphic | Used by:Timeline | |
Symbol 74 Graphic | Used by:Timeline | |
Symbol 75 Graphic | Used by:Timeline | |
Symbol 76 Sound | Used by:Timeline | |
Symbol 77 Graphic | Used by:Timeline | |
Symbol 78 Graphic | Used by:Timeline | |
Symbol 79 Sound | Used by:Timeline | |
Symbol 80 Sound | Used by:Timeline | |
Symbol 81 Sound | Used by:Timeline | |
Symbol 82 Graphic | Used by:Timeline | |
Symbol 83 Graphic | Used by:Timeline | |
Symbol 84 Graphic | Used by:Timeline | |
Symbol 85 Graphic | Used by:Timeline | |
Symbol 86 Graphic | Used by:Timeline | |
Symbol 87 Graphic | Used by:Timeline | |
Symbol 88 Graphic | Used by:Timeline | |
Symbol 89 Graphic | Used by:Timeline | |
Symbol 90 Graphic | Used by:Timeline | |
Symbol 91 Graphic | Used by:Timeline | |
Symbol 92 Graphic | Used by:Timeline | |
Symbol 93 Graphic | Used by:Timeline | |
Symbol 94 Graphic | Used by:356 Timeline | |
Symbol 95 Graphic | Used by:Timeline | |
Symbol 96 Graphic | Used by:Timeline | |
Symbol 97 Graphic | Used by:305 322 331 348 353 356 Timeline | |
Symbol 98 Graphic | Used by:Timeline | |
Symbol 99 Graphic | Used by:Timeline | |
Symbol 100 Graphic | Used by:Timeline | |
Symbol 101 Graphic | Used by:Timeline | |
Symbol 102 Graphic | Used by:Timeline | |
Symbol 103 Graphic | Used by:Timeline | |
Symbol 104 Graphic | Used by:Timeline | |
Symbol 105 Graphic | Used by:356 Timeline | |
Symbol 106 ShapeTweening | Used by:Timeline | |
Symbol 107 ShapeTweening | Used by:Timeline | |
Symbol 108 Graphic | Used by:Timeline | |
Symbol 109 Graphic | Used by:Timeline | |
Symbol 110 Graphic | Used by:Timeline | |
Symbol 111 Graphic | Used by:Timeline | |
Symbol 112 Graphic | Used by:Timeline | |
Symbol 113 Graphic | Used by:Timeline | |
Symbol 114 Graphic | Used by:Timeline | |
Symbol 115 Graphic | Used by:Timeline | |
Symbol 116 Graphic | Used by:Timeline | |
Symbol 117 Graphic | Used by:Timeline | |
Symbol 118 Graphic | Used by:Timeline | |
Symbol 119 Graphic | Used by:Timeline | |
Symbol 120 Graphic | Used by:Timeline | |
Symbol 121 Graphic | Used by:Timeline | |
Symbol 122 Sound | Used by:Timeline | |
Symbol 123 Graphic | Used by:Timeline | |
Symbol 124 Graphic | Used by:Timeline | |
Symbol 125 Graphic | Used by:Timeline | |
Symbol 126 Graphic | Used by:Timeline | |
Symbol 127 Graphic | Used by:Timeline | |
Symbol 128 Graphic | Used by:Timeline | |
Symbol 129 Graphic | Used by:Timeline | |
Symbol 130 Graphic | Used by:Timeline | |
Symbol 131 Graphic | Used by:Timeline | |
Symbol 132 Graphic | Used by:Timeline | |
Symbol 133 Graphic | Used by:331 Timeline | |
Symbol 134 Graphic | Used by:Timeline | |
Symbol 135 Graphic | Used by:Timeline | |
Symbol 136 Graphic | Used by:Timeline | |
Symbol 137 Graphic | Used by:Timeline | |
Symbol 138 Graphic | Used by:Timeline | |
Symbol 139 Graphic | Used by:Timeline | |
Symbol 140 ShapeTweening | Used by:Timeline | |
Symbol 141 Graphic | Used by:Timeline | |
Symbol 142 Graphic | Used by:Timeline | |
Symbol 143 Graphic | Used by:146 151 Timeline | |
Symbol 144 Graphic | Used by:146 151 Timeline | |
Symbol 145 Graphic | Used by:146 151 | |
Symbol 146 MovieClip | Uses:143 144 145 | Used by:Timeline |
Symbol 147 Graphic | Used by:Timeline | |
Symbol 148 Graphic | Used by:Timeline | |
Symbol 149 Sound | Used by:151 | |
Symbol 150 Sound | Used by:151 | |
Symbol 151 MovieClip | Uses:143 149 145 150 144 | Used by:Timeline |
Symbol 152 Graphic | Used by:Timeline | |
Symbol 153 Graphic | Used by:Timeline | |
Symbol 154 Graphic | Used by:Timeline | |
Symbol 155 Graphic | Used by:Timeline | |
Symbol 156 Graphic | Used by:Timeline | |
Symbol 157 Graphic | Used by:Timeline | |
Symbol 158 Graphic | Used by:Timeline | |
Symbol 159 Sound | Used by:Timeline | |
Symbol 160 Graphic | Used by:Timeline | |
Symbol 161 Graphic | Used by:Timeline | |
Symbol 162 Graphic | Used by:Timeline | |
Symbol 163 Graphic | Used by:Timeline | |
Symbol 164 Graphic | Used by:Timeline | |
Symbol 165 Graphic | Used by:Timeline | |
Symbol 166 Graphic | Used by:Timeline | |
Symbol 167 Graphic | Used by:Timeline | |
Symbol 168 Graphic | Used by:Timeline | |
Symbol 169 Graphic | Used by:Timeline | |
Symbol 170 Graphic | Used by:Timeline | |
Symbol 171 Graphic | Used by:Timeline | |
Symbol 172 Graphic | Used by:Timeline | |
Symbol 173 Graphic | Used by:Timeline | |
Symbol 174 Sound | Used by:Timeline | |
Symbol 175 Graphic | Used by:Timeline | |
Symbol 176 Graphic | Used by:Timeline | |
Symbol 177 Graphic | Used by:Timeline | |
Symbol 178 Graphic | Used by:348 Timeline | |
Symbol 179 Graphic | Used by:348 353 Timeline | |
Symbol 180 Graphic | Used by:Timeline | |
Symbol 181 Graphic | Used by:Timeline | |
Symbol 182 Graphic | Used by:356 Timeline | |
Symbol 183 Graphic | Used by:Timeline | |
Symbol 184 Graphic | Used by:Timeline | |
Symbol 185 ShapeTweening | Used by:Timeline | |
Symbol 186 Graphic | Used by:Timeline | |
Symbol 187 Graphic | Used by:Timeline | |
Symbol 188 ShapeTweening | Used by:Timeline | |
Symbol 189 ShapeTweening | Used by:Timeline | |
Symbol 190 Graphic | Used by:Timeline | |
Symbol 191 Graphic | Used by:Timeline | |
Symbol 192 Graphic | Used by:Timeline | |
Symbol 193 Graphic | Used by:Timeline | |
Symbol 194 Graphic | Used by:Timeline | |
Symbol 195 Graphic | Used by:Timeline | |
Symbol 196 Graphic | Used by:Timeline | |
Symbol 197 Graphic | Used by:Timeline | |
Symbol 198 Graphic | Used by:Timeline | |
Symbol 199 Graphic | Used by:Timeline | |
Symbol 200 Graphic | Used by:Timeline | |
Symbol 201 Graphic | Used by:Timeline | |
Symbol 202 Graphic | Used by:Timeline | |
Symbol 203 Graphic | Used by:Timeline | |
Symbol 204 Graphic | Used by:Timeline | |
Symbol 205 Graphic | Used by:Timeline | |
Symbol 206 Graphic | Used by:Timeline | |
Symbol 207 Graphic | Used by:Timeline | |
Symbol 208 Graphic | Used by:Timeline | |
Symbol 209 Graphic | Used by:Timeline | |
Symbol 210 ShapeTweening | Used by:Timeline | |
Symbol 211 Graphic | Used by:Timeline | |
Symbol 212 Graphic | Used by:Timeline | |
Symbol 213 Graphic | Used by:Timeline | |
Symbol 214 Graphic | Used by:Timeline | |
Symbol 215 Graphic | Used by:Timeline | |
Symbol 216 Graphic | Used by:Timeline | |
Symbol 217 Graphic | Used by:Timeline | |
Symbol 218 Graphic | Used by:Timeline | |
Symbol 219 Graphic | Used by:Timeline | |
Symbol 220 Graphic | Used by:Timeline | |
Symbol 221 Graphic | Used by:Timeline | |
Symbol 222 Sound | Used by:Timeline | |
Symbol 223 Sound | Used by:Timeline | |
Symbol 224 Graphic | Used by:Timeline | |
Symbol 225 Graphic | Used by:Timeline | |
Symbol 226 Graphic | Used by:Timeline | |
Symbol 227 Graphic | Used by:Timeline | |
Symbol 228 Graphic | Used by:Timeline | |
Symbol 229 Sound | Used by:Timeline | |
Symbol 230 Graphic | Used by:Timeline | |
Symbol 231 Graphic | Used by:Timeline | |
Symbol 232 Sound | Used by:Timeline | |
Symbol 233 ShapeTweening | Used by:Timeline | |
Symbol 234 Graphic | Used by:Timeline | |
Symbol 235 Graphic | Used by:Timeline | |
Symbol 236 Graphic | Used by:Timeline | |
Symbol 237 Graphic | Used by:Timeline | |
Symbol 238 Graphic | Used by:Timeline | |
Symbol 239 Graphic | Used by:Timeline | |
Symbol 240 Graphic | Used by:Timeline | |
Symbol 241 Graphic | Used by:Timeline | |
Symbol 242 Graphic | Used by:Timeline | |
Symbol 243 Graphic | Used by:Timeline | |
Symbol 244 ShapeTweening | Used by:Timeline | |
Symbol 245 Graphic | Used by:Timeline | |
Symbol 246 Graphic | Used by:Timeline | |
Symbol 247 Graphic | Used by:Timeline | |
Symbol 248 Graphic | Used by:Timeline | |
Symbol 249 Graphic | Used by:Timeline | |
Symbol 250 Graphic | Used by:Timeline | |
Symbol 251 Graphic | Used by:Timeline | |
Symbol 252 Sound | Used by:Timeline | |
Symbol 253 Graphic | Used by:Timeline | |
Symbol 254 Graphic | Used by:Timeline | |
Symbol 255 Graphic | Used by:Timeline | |
Symbol 256 Graphic | Used by:Timeline | |
Symbol 257 Graphic | Used by:Timeline | |
Symbol 258 Graphic | Used by:Timeline | |
Symbol 259 Graphic | Used by:Timeline | |
Symbol 260 Graphic | Used by:Timeline | |
Symbol 261 Graphic | Used by:Timeline | |
Symbol 262 Sound | Used by:Timeline | |
Symbol 263 Graphic | Used by:Timeline | |
Symbol 264 Graphic | Used by:Timeline | |
Symbol 265 Graphic | Used by:Timeline | |
Symbol 266 Graphic | Used by:Timeline | |
Symbol 267 Graphic | Used by:Timeline | |
Symbol 268 Graphic | Used by:Timeline | |
Symbol 269 Graphic | Used by:Timeline | |
Symbol 270 Graphic | Used by:Timeline | |
Symbol 271 Graphic | Used by:Timeline | |
Symbol 272 Graphic | Used by:Timeline | |
Symbol 273 Graphic | Used by:Timeline | |
Symbol 274 Graphic | Used by:Timeline | |
Symbol 275 Graphic | Used by:Timeline | |
Symbol 276 Graphic | Used by:Timeline | |
Symbol 277 Graphic | Used by:Timeline | |
Symbol 278 Graphic | Used by:Timeline | |
Symbol 279 Graphic | Used by:Timeline | |
Symbol 280 Graphic | Used by:Timeline | |
Symbol 281 Graphic | Used by:Timeline | |
Symbol 282 Graphic | Used by:Timeline | |
Symbol 283 Graphic | Used by:Timeline | |
Symbol 284 Graphic | Used by:Timeline | |
Symbol 285 Graphic | Used by:Timeline | |
Symbol 286 Sound | Used by:Timeline | |
Symbol 287 Graphic | Used by:Timeline | |
Symbol 288 Graphic | Used by:Timeline | |
Symbol 289 Graphic | Used by:Timeline | |
Symbol 290 Sound | Used by:Timeline | |
Symbol 291 Graphic | Used by:Timeline | |
Symbol 292 Graphic | Used by:Timeline | |
Symbol 293 Graphic | Used by:Timeline | |
Symbol 294 Graphic | Used by:Timeline | |
Symbol 295 Graphic | Used by:Timeline | |
Symbol 296 Graphic | Used by:Timeline | |
Symbol 297 Graphic | Used by:Timeline | |
Symbol 298 Graphic | Used by:Timeline | |
Symbol 299 Graphic | Used by:305 | |
Symbol 300 Graphic | Used by:305 | |
Symbol 301 Graphic | Used by:305 | |
Symbol 302 Graphic | Used by:305 | |
Symbol 303 Graphic | Used by:305 | |
Symbol 304 Graphic | Used by:305 | |
Symbol 305 MovieClip | Uses:299 97 300 301 302 303 304 | Used by:Timeline |
Symbol 306 Graphic | Used by:Timeline | |
Symbol 307 Graphic | Used by:Timeline | |
Symbol 308 Graphic | Used by:Timeline | |
Symbol 309 Graphic | Used by:Timeline | |
Symbol 310 Graphic | Used by:Timeline | |
Symbol 311 Graphic | Used by:Timeline | |
Symbol 312 Graphic | Used by:Timeline | |
Symbol 313 Graphic | Used by:Timeline | |
Symbol 314 Graphic | Used by:Timeline | |
Symbol 315 Sound | Used by:Timeline | |
Symbol 316 Graphic | Used by:Timeline | |
Symbol 317 Graphic | Used by:Timeline | |
Symbol 318 Graphic | Used by:Timeline | |
Symbol 319 Graphic | Used by:322 | |
Symbol 320 Graphic | Used by:322 | |
Symbol 321 Graphic | Used by:322 | |
Symbol 322 MovieClip | Uses:319 97 320 321 | Used by:Timeline |
Symbol 323 Graphic | Used by:331 | |
Symbol 324 Graphic | Used by:331 | |
Symbol 325 Graphic | Used by:331 | |
Symbol 326 Graphic | Used by:331 | |
Symbol 327 Graphic | Used by:331 | |
Symbol 328 Graphic | Used by:331 | |
Symbol 329 Graphic | Used by:331 | |
Symbol 330 Sound | Used by:331 | |
Symbol 331 MovieClip | Uses:323 324 97 325 133 326 327 328 329 330 | Used by:Timeline |
Symbol 332 Graphic | Used by:Timeline | |
Symbol 333 Graphic | Used by:Timeline | |
Symbol 334 Graphic | Used by:Timeline | |
Symbol 335 Graphic | Used by:Timeline | |
Symbol 336 Graphic | Used by:Timeline | |
Symbol 337 Graphic | Used by:Timeline | |
Symbol 338 Graphic | Used by:Timeline | |
Symbol 339 Graphic | Used by:Timeline | |
Symbol 340 Graphic | Used by:Timeline | |
Symbol 341 Graphic | Used by:Timeline | |
Symbol 342 Graphic | Used by:Timeline | |
Symbol 343 Graphic | Used by:Timeline | |
Symbol 344 Graphic | Used by:Timeline | |
Symbol 345 Graphic | Used by:Timeline | |
Symbol 346 Graphic | Used by:Timeline | |
Symbol 347 Graphic | Used by:348 353 Timeline | |
Symbol 348 MovieClip | Uses:178 347 179 97 | Used by:Timeline |
Symbol 349 Graphic | Used by:Timeline | |
Symbol 350 Sound | Used by:Timeline | |
Symbol 351 Graphic | Used by:Timeline | |
Symbol 352 Graphic | Used by:353 Timeline | |
Symbol 353 MovieClip | Uses:352 347 179 97 | Used by:Timeline |
Symbol 354 Graphic | Used by:Timeline | |
Symbol 355 Graphic | Used by:Timeline | |
Symbol 356 MovieClip | Uses:182 94 105 97 | Used by:Timeline |
Symbol 357 Graphic | Used by:Timeline | |
Symbol 358 Graphic | Used by:Timeline | |
Symbol 359 Graphic | Used by:Timeline | |
Symbol 360 Graphic | Used by:Timeline | |
Symbol 361 Sound | Used by:Timeline | |
Symbol 362 Graphic | Used by:Timeline | |
Symbol 363 Graphic | Used by:Timeline | |
Symbol 364 Graphic | Used by:Timeline | |
Symbol 365 Graphic | Used by:Timeline | |
Symbol 366 Graphic | Used by:Timeline | |
Symbol 367 Text | Uses:37 | Used by:Timeline |
Symbol 368 Graphic | Used by:Timeline | |
Symbol 369 Text | Uses:37 | Used by:Timeline |
Symbol 370 Graphic | Used by:Timeline | |
Symbol 371 Text | Uses:37 | Used by:Timeline |
Symbol 372 Graphic | Used by:Timeline | |
Symbol 373 Graphic | Used by:Timeline | |
Symbol 374 Graphic | Used by:Timeline | |
Symbol 375 Graphic | Used by:Timeline | |
Symbol 376 Graphic | Used by:Timeline | |
Symbol 377 Graphic | Used by:Timeline | |
Symbol 378 Graphic | Used by:Timeline | |
Symbol 379 Graphic | Used by:Timeline | |
Symbol 380 Graphic | Used by:Timeline | |
Symbol 381 ShapeTweening | Used by:Timeline | |
Symbol 382 Graphic | Used by:Timeline | |
Symbol 383 Graphic | Used by:387 395 | |
Symbol 384 Graphic | Used by:387 395 | |
Symbol 385 Graphic | Used by:387 395 | |
Symbol 386 Graphic | Used by:387 395 | |
Symbol 387 Button | Uses:383 384 385 386 | Used by:Timeline |
Symbol 388 Font | Used by:389 | |
Symbol 389 Text | Uses:388 | Used by:Timeline |
Symbol 390 Text | Uses:5 | Used by:391 393 394 396 |
Symbol 391 MovieClip | Uses:390 | Used by:393 394 396 |
Symbol 392 Graphic | Used by:393 394 396 | |
Symbol 393 Button | Uses:390 391 392 | Used by:Timeline |
Symbol 394 Button | Uses:390 391 392 | Used by:Timeline |
Symbol 395 Button | Uses:383 384 385 386 | Used by:Timeline |
Symbol 396 Button | Uses:390 391 392 | Used by:Timeline |
Instance Names
"Reloj" | Frame 1 | Symbol 4 MovieClip |
Special Tags
Protect (24) | Timeline Frame 1 | 31 bytes "..$1$.e$mE2h8QumOIIpOLWs9tkUF/." |
Dynamic Text Variables
P | Symbol 6 EditableText | "000" |
|