STORY LOOP FURRY PORN GAMES C SERVICES [?] [R] RND POPULAR | Archived flashes: 229672 |
/disc/ · /res/ — /show/ · /fap/ · /gg/ · /swf/ | P0001 · P2596 · P5191 |
This is the info page for Flash #70649 |
Words |
Flyborg.net |
Visit Flyborg.net |
Opens in new window |
by Helmi Bastami |
Loading |
Play |
Play |
Loading Complete |
Click Play or something. |
Totally XTR33M3! |
Play |
Flyborg.net |
Phil |
Bill |
by |
by He |
by Helm |
by Helmi |
by Helmi Ba |
by Helmi Bast |
by Helmi Basta |
by Helmi Bastami |
by Helmi Bastami |
*chewy squirrel noises* |
Hey look, a squirrel. |
Hm-hm-hm-hm. |
Nice, nice. |
So, Bill, what are your views on the |
theoretical plausibility of fate or |
pre determinism VS the classic concepts of |
free will and self control? |
Well, Phil, |
I don't believe in fate |
because if fate was actual |
then why would it be possible to have this |
conversation about fate? |
Is it my fate not to believe in fate? |
Why would I be fated not to believe in fate? |
Maybe you are fated not to believe in fate, |
and maybe, at some point in your life, |
your absence of belief in fate will cause |
you to make a decision you otherwise would |
not have made. |
...Just as fate has somehow planned it. |
Okay FINE. |
But what if I just stood in the middle of |
this street here and got hit by a truck. |
Wouldn't that just prove your stupid fate |
theory wrong? |
Well, yes it would, but |
That's not actually gonna happen. |
You see, the common argument against your |
common argument of standing in the street |
and getting hit by a truck is no one would |
ever actually do that. |
Well... I might. I could. |
In THEORY, you could. But you WON'T. |
You see, this isn't some theoretical |
scenario in a lab, |
or some flash movie on the internet. |
This is real LIFE, Bill. |
No one is actually going to kill themselves |
to prove a point. |
Oh yeah?! |
You think you're so smart?!?! |
I'll show you who's right about fate!!! |
W-w-what?!?! |
Are you *bleep*ing crazy?!?!?!?! |
NOW WE'LL SEE WHO'S RIGHT ABOUT FATE!!! |
*insane laughter* |
But-but the only way you'll survive is if |
(Random vampire accent?) |
you're wrong about fate and nothing hits you. |
What would be the point in that? |
I can't heeeaaar youuuu! |
I'm basking in the glory of victory! |
But you LOOSE either way! |
It's just... |
And on top of all that glorious victory |
I'll be proving my stupid horoscope |
wrong too! |
blablablabla blavegitablabla sushiblablablablabla blablablagokublabla. Todays Horoscope of Doom: Today will be boring because you are a looser. And you're kind of dumb. |
It said I will have a boring and uneventful |
day today. |
Well, I can't argue with that. |
*more insane laughter* |
Wait - wait |
That was yesterday's horoscope |
Today's horoscope said I'd be hit by a truck |
while trying to prove fate wrong. |
Evil Truck Lines, Inc. |
"For when you really need evil" |
Hmm mm. |
That was rather unexpected. |
Well, at least my horoscope was wrong. |
That's a plus. |
Wait a minute. |
Now I remember today's horoscope! |
blablablabla blavegitablabla sushiblablablablabla blablablagokublabla. Tod4ys Horosoc0p3: You'll be having a boring and uneventful day but then a friend of yours will get killed be a truck while you try to prove fate wrong. (You're still a moron.) |
It said I'd be having a boring and |
uneventful day, |
but then a friend of mine would get killed |
by a truck while I was trying to |
prove fate wrong. |
Dammit. |
Damn you faaaaate!!! |
Damn youuuuuuuuuuuuuu!!!!!! |
*coughing* |
...Yooouuuuuuu!!!! |
OMGWTFBBQ |
liek wtf dood |
*innocent squirly chewing sounds* |
Puny mortals. |
They are far too pathetic to ever understand. |
*totally extreme rocket booster* |
Oh goddammit! |
Ow. |
OMFG Shirts! |
Art, Animation, characters, writing, etc, yadda yadda, entirely by Helmi Bastami |
Watch Again |
Watch Again |
Watch starting when Bill goes crazy |
Watch starting when Bill goes crazy |
(Except the music, by SectionNemesis) |
(Click here for a link) |
just the squirrel |
just the squirrel |
ActionScript [AS1/AS2]
Frame 2344gotoAndPlay (2287);Symbol 24 Buttonon (release) { getURL ("http://www.flyborg.net", _blank); }Symbol 38 Buttonon (release) { _root.play(); }Symbol 45 MovieClip Frame 122stop();Symbol 46 MovieClip Frame 1_root.stop(); PercentLoaded = (_root.getBytesLoaded() / _root.getBytesTotal()) * 100; if (PercentLoaded != 100) { setProperty(bar, _xscale , PercentLoaded); } else { gotoAndStop ("loaded"); }Symbol 46 MovieClip Frame 2gotoAndPlay (1);Symbol 51 Buttonon (release) { _root.stop(); }Symbol 56 Buttonon (release) { _root.play(); }Symbol 60 Buttonon (release) { getURL ("http://www.flyborg.net", _blank); }Symbol 90 MovieClip Frame 12stop();Symbol 297 Buttonon (rollOver) { tellTarget ("_root.shirts") { gotoAndStop (2); }; } on (rollOut) { tellTarget ("_root.shirts") { gotoAndStop (1); }; } on (release) { getURL ("http://www.99dogs.com/portal/associate.html?assoc=2SN-PW5&page=store&item=23822", _blank); }Symbol 300 MovieClip Frame 1stop();Symbol 305 Buttonon (release) { gotoAndPlay ("begin"); }Symbol 309 Buttonon (release) { gotoAndPlay ("crazy"); }Symbol 313 Buttonon (release) { getURL ("http://www.newgrounds.com/audio/view.php?id=339805&sub=8844", _blank); }Symbol 317 Buttonon (release) { gotoAndPlay ("squirrel"); }Symbol 318 Buttonon (release) { tellTarget ("_root") { gotoAndPlay (1); }; }
Library Items
Symbol 1 Graphic | Used by:Timeline | |
Symbol 2 Graphic | Used by:297 Timeline | |
Symbol 3 Font | Used by:4 20 22 23 27 32 34 37 39 41 43 229 299 302 304 306 308 314 316 | |
Symbol 4 Text | Uses:3 | Used by:297 Timeline |
Symbol 5 Graphic | Used by:297 Timeline | |
Symbol 6 Graphic | Used by:297 Timeline | |
Symbol 7 Graphic | Used by:Timeline | |
Symbol 8 Graphic | Used by:Timeline | |
Symbol 9 Graphic | Used by:Timeline | |
Symbol 10 Graphic | Used by:Timeline | |
Symbol 11 Graphic | Used by:Timeline | |
Symbol 12 Graphic | Used by:24 | |
Symbol 13 Graphic | Used by:24 | |
Symbol 14 Graphic | Used by:19 60 Timeline | |
Symbol 15 Graphic | Used by:19 | |
Symbol 16 Graphic | Used by:18 | |
Symbol 17 Graphic | Used by:18 | |
Symbol 18 MovieClip | Uses:16 17 | Used by:19 |
Symbol 19 MovieClip | Uses:14 15 18 | Used by:24 |
Symbol 20 Text | Uses:3 | Used by:24 |
Symbol 21 Graphic | Used by:24 | |
Symbol 22 Text | Uses:3 | Used by:24 |
Symbol 23 Text | Uses:3 | Used by:24 |
Symbol 24 Button | Uses:12 13 19 20 21 22 23 | Used by:Timeline |
Symbol 25 Graphic | Used by:Timeline | |
Symbol 26 Graphic | Used by:Timeline | |
Symbol 27 Text | Uses:3 | Used by:Timeline |
Symbol 28 Graphic | Used by:Timeline | |
Symbol 29 Graphic | Used by:30 | |
Symbol 30 MovieClip | Uses:29 | Used by:46 |
Symbol 31 Graphic | Used by:46 | |
Symbol 32 Text | Uses:3 | Used by:46 |
Symbol 33 Graphic | Used by:38 | |
Symbol 34 Text | Uses:3 | Used by:38 |
Symbol 35 Graphic | Used by:38 | |
Symbol 36 Graphic | Used by:38 | |
Symbol 37 Text | Uses:3 | Used by:38 |
Symbol 38 Button | Uses:33 34 35 36 37 | Used by:46 |
Symbol 39 Text | Uses:3 | Used by:46 |
Symbol 40 Graphic | Used by:45 | |
Symbol 41 Text | Uses:3 | Used by:45 |
Symbol 42 Graphic | Used by:45 | |
Symbol 43 Text | Uses:3 | Used by:45 |
Symbol 44 Graphic | Used by:45 | |
Symbol 45 MovieClip | Uses:40 41 42 43 44 | Used by:46 |
Symbol 46 MovieClip | Uses:30 31 32 38 39 45 | Used by:Timeline |
Symbol 47 Graphic | Used by:Timeline | |
Symbol 48 Graphic | Used by:Timeline | |
Symbol 49 Graphic | Used by:51 | |
Symbol 50 Graphic | Used by:51 | |
Symbol 51 Button | Uses:49 50 | Used by:Timeline |
Symbol 52 Graphic | Used by:56 | |
Symbol 53 Graphic | Used by:56 | |
Symbol 54 Font | Used by:55 | |
Symbol 55 Text | Uses:54 | Used by:56 |
Symbol 56 Button | Uses:52 53 55 | Used by:Timeline |
Symbol 57 Graphic | Used by:60 | |
Symbol 58 Font | Used by:59 | |
Symbol 59 Text | Uses:58 | Used by:60 |
Symbol 60 Button | Uses:57 14 59 | Used by:Timeline |
Symbol 61 Sound | Used by:305 309 317 318 319 321 Timeline | |
Symbol 62 Graphic | Used by:Timeline | |
Symbol 63 Graphic | Used by:Timeline | |
Symbol 64 Font | Used by:65 72 | |
Symbol 65 Text | Uses:64 | Used by:Timeline |
Symbol 66 Graphic | Used by:Timeline | |
Symbol 67 Graphic | Used by:Timeline | |
Symbol 68 Graphic | Used by:Timeline | |
Symbol 69 Graphic | Used by:Timeline | |
Symbol 70 Graphic | Used by:Timeline | |
Symbol 71 Graphic | Used by:Timeline | |
Symbol 72 Text | Uses:64 | Used by:Timeline |
Symbol 73 Graphic | Used by:Timeline | |
Symbol 74 Graphic | Used by:Timeline | |
Symbol 75 Sound | Used by:Timeline | |
Symbol 76 Graphic | Used by:Timeline | |
Symbol 77 Font | Used by:78 91 92 93 94 95 96 97 98 | |
Symbol 78 Text | Uses:77 | Used by:Timeline |
Symbol 79 Graphic | Used by:90 | |
Symbol 80 Graphic | Used by:90 | |
Symbol 81 Graphic | Used by:90 | |
Symbol 82 Graphic | Used by:90 | |
Symbol 83 Graphic | Used by:90 | |
Symbol 84 Graphic | Used by:90 | |
Symbol 85 Graphic | Used by:90 | |
Symbol 86 Graphic | Used by:90 | |
Symbol 87 Graphic | Used by:90 | |
Symbol 88 Graphic | Used by:90 | |
Symbol 89 Graphic | Used by:90 | |
Symbol 90 MovieClip | Uses:79 80 81 82 83 84 85 86 87 88 89 | Used by:Timeline |
Symbol 91 Text | Uses:77 | Used by:Timeline |
Symbol 92 Text | Uses:77 | Used by:Timeline |
Symbol 93 Text | Uses:77 | Used by:Timeline |
Symbol 94 Text | Uses:77 | Used by:Timeline |
Symbol 95 Text | Uses:77 | Used by:Timeline |
Symbol 96 Text | Uses:77 | Used by:Timeline |
Symbol 97 Text | Uses:77 | Used by:Timeline |
Symbol 98 Text | Uses:77 | Used by:Timeline |
Symbol 99 Graphic | Used by:Timeline | |
Symbol 100 Graphic | Used by:Timeline | |
Symbol 101 Graphic | Used by:Timeline | |
Symbol 102 Graphic | Used by:Timeline | |
Symbol 103 Graphic | Used by:Timeline | |
Symbol 104 Graphic | Used by:Timeline | |
Symbol 105 Graphic | Used by:Timeline | |
Symbol 106 Graphic | Used by:Timeline | |
Symbol 107 Graphic | Used by:Timeline | |
Symbol 108 Graphic | Used by:Timeline | |
Symbol 109 Font | Used by:110 115 125 126 135 136 137 138 140 144 145 146 147 148 149 150 151 152 153 154 155 156 159 160 162 163 164 166 168 169 170 171 173 174 175 176 177 179 180 181 182 183 184 185 187 188 191 196 197 198 199 200 205 206 207 208 209 210 212 213 214 215 220 222 223 224 225 241 242 243 244 245 246 247 248 249 250 251 252 253 258 259 260 261 263 266 267 270 271 275 282 295 301 310 312 | |
Symbol 110 Text | Uses:109 | Used by:Timeline |
Symbol 111 Graphic | Used by:Timeline | |
Symbol 112 Graphic | Used by:Timeline | |
Symbol 113 Graphic | Used by:Timeline | |
Symbol 114 Graphic | Used by:Timeline | |
Symbol 115 Text | Uses:109 | Used by:Timeline |
Symbol 116 Graphic | Used by:Timeline | |
Symbol 117 Graphic | Used by:Timeline | |
Symbol 118 Graphic | Used by:Timeline | |
Symbol 119 Graphic | Used by:Timeline | |
Symbol 120 Graphic | Used by:Timeline | |
Symbol 121 Graphic | Used by:Timeline | |
Symbol 122 Graphic | Used by:Timeline | |
Symbol 123 Graphic | Used by:Timeline | |
Symbol 124 Graphic | Used by:Timeline | |
Symbol 125 Text | Uses:109 | Used by:Timeline |
Symbol 126 Text | Uses:109 | Used by:Timeline |
Symbol 127 Graphic | Used by:Timeline | |
Symbol 128 Graphic | Used by:Timeline | |
Symbol 129 Graphic | Used by:Timeline | |
Symbol 130 Graphic | Used by:Timeline | |
Symbol 131 Graphic | Used by:Timeline | |
Symbol 132 Graphic | Used by:Timeline | |
Symbol 133 Graphic | Used by:Timeline | |
Symbol 134 Graphic | Used by:Timeline | |
Symbol 135 Text | Uses:109 | Used by:Timeline |
Symbol 136 Text | Uses:109 | Used by:Timeline |
Symbol 137 Text | Uses:109 | Used by:Timeline |
Symbol 138 Text | Uses:109 | Used by:Timeline |
Symbol 139 Sound | Used by:Timeline | |
Symbol 140 Text | Uses:109 | Used by:Timeline |
Symbol 141 Graphic | Used by:Timeline | |
Symbol 142 Graphic | Used by:Timeline | |
Symbol 143 Graphic | Used by:Timeline | |
Symbol 144 Text | Uses:109 | Used by:Timeline |
Symbol 145 Text | Uses:109 | Used by:Timeline |
Symbol 146 Text | Uses:109 | Used by:Timeline |
Symbol 147 Text | Uses:109 | Used by:Timeline |
Symbol 148 Text | Uses:109 | Used by:Timeline |
Symbol 149 Text | Uses:109 | Used by:Timeline |
Symbol 150 Text | Uses:109 | Used by:Timeline |
Symbol 151 Text | Uses:109 | Used by:Timeline |
Symbol 152 Text | Uses:109 | Used by:Timeline |
Symbol 153 Text | Uses:109 | Used by:Timeline |
Symbol 154 Text | Uses:109 | Used by:Timeline |
Symbol 155 Text | Uses:109 | Used by:Timeline |
Symbol 156 Text | Uses:109 | Used by:Timeline |
Symbol 157 Graphic | Used by:Timeline | |
Symbol 158 Graphic | Used by:Timeline | |
Symbol 159 Text | Uses:109 | Used by:Timeline |
Symbol 160 Text | Uses:109 | Used by:Timeline |
Symbol 161 Graphic | Used by:Timeline | |
Symbol 162 Text | Uses:109 | Used by:Timeline |
Symbol 163 Text | Uses:109 | Used by:Timeline |
Symbol 164 Text | Uses:109 | Used by:Timeline |
Symbol 165 Graphic | Used by:Timeline | |
Symbol 166 Text | Uses:109 | Used by:Timeline |
Symbol 167 Graphic | Used by:Timeline | |
Symbol 168 Text | Uses:109 | Used by:Timeline |
Symbol 169 Text | Uses:109 | Used by:Timeline |
Symbol 170 Text | Uses:109 | Used by:Timeline |
Symbol 171 Text | Uses:109 | Used by:Timeline |
Symbol 172 Graphic | Used by:Timeline | |
Symbol 173 Text | Uses:109 | Used by:Timeline |
Symbol 174 Text | Uses:109 | Used by:Timeline |
Symbol 175 Text | Uses:109 | Used by:Timeline |
Symbol 176 Text | Uses:109 | Used by:Timeline |
Symbol 177 Text | Uses:109 | Used by:Timeline |
Symbol 178 Graphic | Used by:Timeline | |
Symbol 179 Text | Uses:109 | Used by:Timeline |
Symbol 180 Text | Uses:109 | Used by:Timeline |
Symbol 181 Text | Uses:109 | Used by:Timeline |
Symbol 182 Text | Uses:109 | Used by:Timeline |
Symbol 183 Text | Uses:109 | Used by:Timeline |
Symbol 184 Text | Uses:109 | Used by:Timeline |
Symbol 185 Text | Uses:109 | Used by:Timeline |
Symbol 186 Font | Used by:187 | |
Symbol 187 Text | Uses:109 186 | Used by:Timeline |
Symbol 188 Text | Uses:109 | Used by:Timeline |
Symbol 189 Graphic | Used by:Timeline | |
Symbol 190 Graphic | Used by:Timeline | |
Symbol 191 Text | Uses:109 | Used by:Timeline |
Symbol 192 Graphic | Used by:Timeline | |
Symbol 193 Graphic | Used by:Timeline | |
Symbol 194 Graphic | Used by:Timeline | |
Symbol 195 Graphic | Used by:Timeline | |
Symbol 196 Text | Uses:109 | Used by:Timeline |
Symbol 197 Text | Uses:109 | Used by:Timeline |
Symbol 198 Text | Uses:109 | Used by:Timeline |
Symbol 199 Text | Uses:109 | Used by:Timeline |
Symbol 200 Text | Uses:109 | Used by:Timeline |
Symbol 201 Graphic | Used by:Timeline | |
Symbol 202 Graphic | Used by:Timeline | |
Symbol 203 Graphic | Used by:Timeline | |
Symbol 204 Graphic | Used by:Timeline | |
Symbol 205 Text | Uses:109 | Used by:Timeline |
Symbol 206 Text | Uses:109 | Used by:Timeline |
Symbol 207 Text | Uses:109 | Used by:Timeline |
Symbol 208 Text | Uses:109 | Used by:Timeline |
Symbol 209 Text | Uses:109 | Used by:Timeline |
Symbol 210 Text | Uses:109 | Used by:Timeline |
Symbol 211 Graphic | Used by:Timeline | |
Symbol 212 Text | Uses:109 | Used by:Timeline |
Symbol 213 Text | Uses:109 | Used by:Timeline |
Symbol 214 Text | Uses:109 | Used by:Timeline |
Symbol 215 Text | Uses:109 | Used by:Timeline |
Symbol 216 Graphic | Used by:Timeline | |
Symbol 217 Graphic | Used by:Timeline | |
Symbol 218 Graphic | Used by:Timeline | |
Symbol 219 Graphic | Used by:Timeline | |
Symbol 220 Text | Uses:109 | Used by:Timeline |
Symbol 221 Graphic | Used by:Timeline | |
Symbol 222 Text | Uses:109 | Used by:Timeline |
Symbol 223 Text | Uses:109 | Used by:Timeline |
Symbol 224 Text | Uses:109 | Used by:Timeline |
Symbol 225 Text | Uses:109 | Used by:Timeline |
Symbol 226 Graphic | Used by:Timeline | |
Symbol 227 Graphic | Used by:Timeline | |
Symbol 228 Graphic | Used by:Timeline | |
Symbol 229 Text | Uses:3 | Used by:Timeline |
Symbol 230 Font | Used by:231 | |
Symbol 231 Text | Uses:230 | Used by:Timeline |
Symbol 232 Graphic | Used by:Timeline | |
Symbol 233 Graphic | Used by:Timeline | |
Symbol 234 Graphic | Used by:Timeline | |
Symbol 235 Sound | Used by:Timeline | |
Symbol 236 Graphic | Used by:Timeline | |
Symbol 237 Graphic | Used by:Timeline | |
Symbol 238 Graphic | Used by:Timeline | |
Symbol 239 Graphic | Used by:Timeline | |
Symbol 240 Graphic | Used by:Timeline | |
Symbol 241 Text | Uses:109 | Used by:Timeline |
Symbol 242 Text | Uses:109 | Used by:Timeline |
Symbol 243 Text | Uses:109 | Used by:Timeline |
Symbol 244 Text | Uses:109 | Used by:Timeline |
Symbol 245 Text | Uses:109 | Used by:Timeline |
Symbol 246 Text | Uses:109 | Used by:Timeline |
Symbol 247 Text | Uses:109 | Used by:Timeline |
Symbol 248 Text | Uses:109 | Used by:Timeline |
Symbol 249 Text | Uses:109 | Used by:Timeline |
Symbol 250 Text | Uses:109 | Used by:Timeline |
Symbol 251 Text | Uses:109 | Used by:Timeline |
Symbol 252 Text | Uses:109 | Used by:Timeline |
Symbol 253 Text | Uses:109 | Used by:Timeline |
Symbol 254 Graphic | Used by:Timeline | |
Symbol 255 Graphic | Used by:Timeline | |
Symbol 256 Graphic | Used by:Timeline | |
Symbol 257 Graphic | Used by:Timeline | |
Symbol 258 Text | Uses:109 | Used by:Timeline |
Symbol 259 Text | Uses:109 | Used by:Timeline |
Symbol 260 Text | Uses:109 | Used by:Timeline |
Symbol 261 Text | Uses:109 | Used by:Timeline |
Symbol 262 Sound | Used by:Timeline | |
Symbol 263 Text | Uses:109 | Used by:Timeline |
Symbol 264 Graphic | Used by:Timeline | |
Symbol 265 Graphic | Used by:Timeline | |
Symbol 266 Text | Uses:109 | Used by:Timeline |
Symbol 267 Text | Uses:109 | Used by:Timeline |
Symbol 268 Graphic | Used by:Timeline | |
Symbol 269 Graphic | Used by:Timeline | |
Symbol 270 Text | Uses:109 | Used by:Timeline |
Symbol 271 Text | Uses:109 | Used by:Timeline |
Symbol 272 Graphic | Used by:Timeline | |
Symbol 273 Graphic | Used by:Timeline | |
Symbol 274 Graphic | Used by:Timeline | |
Symbol 275 Text | Uses:109 | Used by:Timeline |
Symbol 276 Graphic | Used by:Timeline | |
Symbol 277 Graphic | Used by:Timeline | |
Symbol 278 Graphic | Used by:Timeline | |
Symbol 279 Graphic | Used by:Timeline | |
Symbol 280 Graphic | Used by:Timeline | |
Symbol 281 Graphic | Used by:Timeline | |
Symbol 282 Text | Uses:109 | Used by:Timeline |
Symbol 283 Graphic | Used by:Timeline | |
Symbol 284 Graphic | Used by:Timeline | |
Symbol 285 Graphic | Used by:Timeline | |
Symbol 286 Graphic | Used by:Timeline | |
Symbol 287 Graphic | Used by:Timeline | |
Symbol 288 Graphic | Used by:Timeline | |
Symbol 289 Graphic | Used by:Timeline | |
Symbol 290 Graphic | Used by:Timeline | |
Symbol 291 Graphic | Used by:Timeline | |
Symbol 292 Graphic | Used by:Timeline | |
Symbol 293 Graphic | Used by:Timeline | |
Symbol 294 Graphic | Used by:Timeline | |
Symbol 295 Text | Uses:109 | Used by:Timeline |
Symbol 296 Graphic | Used by:Timeline | |
Symbol 297 Button | Uses:2 4 5 6 | Used by:Timeline |
Symbol 298 Graphic | Used by:300 | |
Symbol 299 Text | Uses:3 | Used by:300 |
Symbol 300 MovieClip | Uses:298 299 | Used by:Timeline |
Symbol 301 Text | Uses:109 | Used by:Timeline |
Symbol 302 Text | Uses:3 | Used by:305 318 |
Symbol 303 Graphic | Used by:305 318 | |
Symbol 304 Text | Uses:3 | Used by:305 318 |
Symbol 305 Button | Uses:302 303 304 61 | Used by:Timeline |
Symbol 306 Text | Uses:3 | Used by:309 319 |
Symbol 307 Graphic | Used by:309 319 | |
Symbol 308 Text | Uses:3 | Used by:309 319 |
Symbol 309 Button | Uses:306 307 308 61 | Used by:Timeline |
Symbol 310 Text | Uses:109 | Used by:313 320 |
Symbol 311 Graphic | Used by:313 320 | |
Symbol 312 Text | Uses:109 | Used by:313 320 |
Symbol 313 Button | Uses:310 311 312 | Used by:Timeline |
Symbol 314 Text | Uses:3 | Used by:317 321 |
Symbol 315 Graphic | Used by:317 321 | |
Symbol 316 Text | Uses:3 | Used by:317 321 |
Symbol 317 Button | Uses:314 315 316 61 | Used by:Timeline |
Symbol 318 Button | Uses:302 303 304 61 | Used by:Timeline |
Symbol 319 Button | Uses:306 307 308 61 | Used by:Timeline |
Symbol 320 Button | Uses:310 311 312 | Used by:Timeline |
Symbol 321 Button | Uses:314 315 316 61 | Used by:Timeline |
Streaming Sound 1 | Used by:Timeline |
Instance Names
"shirts" | Frame 2287 | Symbol 300 MovieClip |
"bar" | Symbol 46 MovieClip Frame 1 | Symbol 30 MovieClip |
Special Tags
Protect (24) | Timeline Frame 1 | 31 bytes "..$1$o9$93kt3fuibPqcn6q/e1Pe40." |
Labels
"begin" | Frame 2 |
"crazy" | Frame 1119 |
"squirrel" | Frame 1976 |
"loaded" | Symbol 46 MovieClip Frame 3 |
|