STORY LOOP FURRY PORN GAMES C SERVICES [?] [R] RND POPULAR | Archived flashes: 229595 |
/disc/ · /res/ — /show/ · /fap/ · /gg/ · /swf/ | P0001 · P2595 · P5190 |
This is the info page for Flash #18569 |
Welcome to BushCartoon.com Please be patient. May load slowly the first time. |
GORE |
BUSH |
Orange juice is poison |
DOW JONES INDUSTRIAL AVERAGE |
PLAY AGAIN |
CREDITS |
VOTE GORE |
ActionScript [AS1/AS2]
Frame 715stop();Symbol 54 Buttonon (release) { gotoAndPlay (1); }Symbol 60 Buttonon (release) { loadMovie ("http://www.bushcartoon.com/credits.html", "0"); }Symbol 61 Buttonon (release) { getURL ("http://www.bushcartoon.com/credits.html", "_self"); }
Library Items
Symbol 1 Graphic | Used by:Timeline | |
Symbol 2 Graphic | Used by:Timeline | |
Symbol 3 Font | Used by:4 | |
Symbol 4 Text | Uses:3 | Used by:Timeline |
Symbol 5 Graphic | Used by:Timeline | |
Symbol 6 Graphic | Used by:Timeline | |
Symbol 7 Graphic | Used by:Timeline | |
Symbol 8 Graphic | Used by:Timeline | |
Symbol 9 Graphic | Used by:Timeline | |
Symbol 10 Graphic | Used by:Timeline | |
Symbol 11 Graphic | Used by:Timeline | |
Symbol 12 Graphic | Used by:Timeline | |
Symbol 13 Graphic | Used by:Timeline | |
Symbol 14 Graphic | Used by:Timeline | |
Symbol 15 Bitmap | Used by:16 | |
Symbol 16 Graphic | Uses:15 | Used by:Timeline |
Symbol 17 Graphic | Used by:Timeline | |
Symbol 18 Graphic | Used by:Timeline | |
Symbol 19 Font | Used by:20 21 22 | |
Symbol 20 Text | Uses:19 | Used by:Timeline |
Symbol 21 Text | Uses:19 | Used by:Timeline |
Symbol 22 Text | Uses:19 | Used by:Timeline |
Symbol 23 Graphic | Used by:Timeline | |
Symbol 24 Graphic | Used by:Timeline | |
Symbol 25 Graphic | Used by:Timeline | |
Symbol 26 Graphic | Used by:Timeline | |
Symbol 27 Graphic | Used by:Timeline | |
Symbol 28 Graphic | Used by:Timeline | |
Symbol 29 Graphic | Used by:Timeline | |
Symbol 30 Graphic | Used by:Timeline | |
Symbol 31 Font | Used by:32 | |
Symbol 32 Text | Uses:31 | Used by:Timeline |
Symbol 33 Graphic | Used by:Timeline | |
Symbol 34 Graphic | Used by:35 | |
Symbol 35 MovieClip | Uses:34 | Used by:Timeline |
Symbol 36 Graphic | Used by:Timeline | |
Symbol 37 Graphic | Used by:Timeline | |
Symbol 38 Graphic | Used by:Timeline | |
Symbol 39 Graphic | Used by:Timeline | |
Symbol 40 Graphic | Used by:Timeline | |
Symbol 41 Graphic | Used by:Timeline | |
Symbol 42 Graphic | Used by:Timeline | |
Symbol 43 Graphic | Used by:Timeline | |
Symbol 44 Graphic | Used by:Timeline | |
Symbol 45 Graphic | Used by:Timeline | |
Symbol 46 Graphic | Used by:Timeline | |
Symbol 47 Graphic | Used by:Timeline | |
Symbol 48 Graphic | Used by:Timeline | |
Symbol 49 Graphic | Used by:54 | |
Symbol 50 Font | Used by:51 56 63 | |
Symbol 51 Text | Uses:50 | Used by:54 |
Symbol 52 Graphic | Used by:54 | |
Symbol 53 Graphic | Used by:54 | |
Symbol 54 Button | Uses:49 51 52 53 | Used by:Timeline |
Symbol 55 Graphic | Used by:59 60 61 | |
Symbol 56 Text | Uses:50 | Used by:59 60 61 |
Symbol 57 Graphic | Used by:59 60 61 | |
Symbol 58 Graphic | Used by:59 60 61 | |
Symbol 59 Button | Uses:55 56 57 58 | Used by:Timeline |
Symbol 60 Button | Uses:55 56 57 58 | Used by:Timeline |
Symbol 61 Button | Uses:55 56 57 58 | Used by:Timeline |
Symbol 62 Graphic | Used by:Timeline | |
Symbol 63 Text | Uses:50 | Used by:Timeline |
Streaming Sound 1 | Used by:Timeline |
Special Tags
EnableDebugger (58) | Timeline Frame 1 | 31 bytes "..$1$wU$8Hv0Cz7EBTDGotVBHS77s1." |
|