STORY LOOP FURRY PORN GAMES C SERVICES [?] [R] RND POPULAR | Archived flashes: 229494 |
/disc/ · /res/ — /show/ · /fap/ · /gg/ · /swf/ | P0001 · P2575 · P5149 |
This is the info page for Flash #25135 |
STATS |
HEIGHT: 7'0" WEIGHT: 300lbs Burp Record: 5mins. |
HEIGHT: 5'10" WEIGHT: 220lb Burp Record: 8mins. |
THIS IS THE BELCHING SHOWDOWN OF THE CENTURY! SELECT SHREK OR FIONA AS YOUR BELCH CONTENDER. ONCE THEY START BELCHING. KEEP CLICKING ON THEIR BELLY AS FAST AS YOU CAN TO MAKE THE BURP LAST AS LONG AS POSSIBLE. BEST TWO OUT OF THRE ROUNDS WILL NAME THE WINNER. MAY THE BEST BELCHER WIN! |
THIS IS THE BELCHING SHOWDOWN OF THE CENTURY! SELECT SHREK OR FIONA AS YOUR BELCH CONTENDER. ONCE THEY START BELCHING. KEEP CLICKING ON THEIR BELLY AS FAST AS YOU CAN TO MAKE THE BURP LAST AS LONG AS POSSIBLE. BEST TWO OUT OF THRE ROUNDS WILL NAME THE WINNER. MAY THE BEST BELCHER WIN! |
THIS IS THE BELCHING SHOWDOWN OF THE CENTURY! SELECT SHREK OR FIONA AS YOUR BELCH CONTENDER. ONCE THEY START BELCHING. KEEP CLICKING ON THEIR BELLY AS FAST AS YOU CAN TO MAKE THE BURP LAST AS LONG AS POSSIBLE. BEST TWO OUT OF THRE ROUNDS WILL NAME THE WINNER. MAY THE BEST BELCHER WIN! |
Let's see what our distinguished pair of judges think about that last effort. Donkey??? |
Let's see what our distinguished pair of judges think about that last effort. Donkey??? |
DONKEY |
DONKEY |
10.0 |
10.0 |
10.0 |
10.0 |
ok, and what do you think about our last contestant, puss in boots? |
ok, and what do you think about our last contestant, puss in boots? |
PUSS IN BOOTS |
PUSS IN BOOTS |
10.0 |
10.0 |
10.0 |
10.0 |
10.0 |
10.0 |
10.0 |
10.0 |
10.0 |
10.0 |
10.0 |
10.0 |
combined score |
combined score |
10.0 |
10.0 |
10.0 |
10.0 |
10.0 |
10.0 |
10.0 |
10.0 |
10.0 |
10.0 |
10.0 |
10.0 |
ROUND 3 |
ROUND 3 |
SHREK |
SHREK |
FIONA |
FIONA |
10.0 |
10.0 |
10.0 |
10.0 |
ROUND 3 |
ROUND 3 |
10.0 |
10.0 |
10.0 |
10.0 |
ROUND 3 |
ROUND 3 |
10.0 |
10.0 |
10.0 |
10.0 |
ROUND 3 |
ROUND 3 |
10.0 |
10.0 |
10.0 |
10.0 |
ROUND 3 |
ROUND 3 |
Now it's your opponent's turn, so sit back and enjoy! (Just try not to get any of it on you!!!) |
Now it's your opponent's turn, so sit back and enjoy! (Just try not to get any of it on you!!!) |
based on those scores, the winner of round 3 is... |
Based on those scores, the winner of round 3 is... |
based on those scores, the winner of round 3 is... |
Based on those scores, the winner of round 3 is... |
based on those scores, the winner of round 3 is... |
Based on those scores, the winner of round 3 is... |
based on those scores, the winner of round 3 is... |
Based on those scores, the winner of round 3 is... |
F |
E |
READY? |
READY? |
ROUND 1 |
ROUND 1 |
SET! |
SET! |
BURP! |
BURP! |
<- burps |
shrek! |
shrek! |
fiona! |
fiona! |
ActionScript [AS1/AS2]
Frame 1function meterTick() { burpguage.gotoAndStop(burpguage._currentframe + meterTravel); if ((burpguage._currentframe > dieFrame) || (currentScore >= 10)) { trace("end now"); clickable = false; burpguage.gotoandPlay(dieFrame); clearInterval(meterInt); closeout = (readysetgo.burps.burpTest.duration * 0.9) / 1000; readysetgo.burps.burpTest.stop(); if (currentScore >= 10) { burpguage.meterCracked._visible = true; meterCrack.start(); currentScore = 10; clearInterval(readysetgo.burps.burpInterval); } else { readysetgo.burps.burpTest.start(closeout); } } else { currentScore = (getTimer() - scoreStartTime) / 1000; } } function meterUnTick() { if (clickable) { burpguage.gotoAndStop(burpguage._currentframe - bellyClick); } clickCount++; } function startMeter() { currentScore = 0; scoreStartTime = getTimer(); meterInt = setInterval(meterTick, meterInterval); } stop();Instance of Symbol 28 MovieClip "preloader_mc" in Frame 1onClipEvent (load) { this.onEnterFrame = function () { loadBar._height = (monitor = (_root.getBytesLoaded() / _root.getBytesTotal()) * loadBarHousing._height); if (monitor == loadBarHousing._height) { _parent.play(); this.onEnterFrame = null; } }; }Frame 2bellyClick = 3; meterTravel = 4; meterInterval = 105; dieFrame = 82; roundNow = 1; gameOver = false; turn = "player"; this.origX = _x; this.origY = _y; shrekRoundPoints = (fionaRoundPoints = 0); meterCrack = new Sound(); meterCrack.attachSound("glass"); Array.prototype.createRandomINT = function (count, startval) { var i = 0; while (i < count) { this.push(i + startval); i++; } this.shuffle(); }; Array.prototype.shuffle = function () { var len = this.length; var i = 0; while (i < len) { var rand = Math.floor(Math.random() * len); var temp = this[i]; this[i] = this[rand]; this[rand] = temp; i++; } }; Array.prototype.firstIndexOf = function (arg) { var n = this.length; var i = 0; while (i < n) { if (this[i] == arg) { return(i); } i++; } return(-1); }; Array.prototype.lastIndexOf = function (arg) { var p = -1; var v; var i = 0; while (i < n) { (((this[v] == arg) && (p == -1)) ? ((p = v)) : null); i++; } return(p); }; Array.prototype.pushDistinct = function (v) { for (var i in this) { if (this[i] == v) { return(false); } } return(this.push(v)); };Frame 36stop(); roundNum = 1; burpAnimArray = []; burpAnimArray.createRandomINT(3, 1); burpAnimArray.shuffle(); scoreArray = [];Frame 84stop();Frame 85shrekScoreNow = (fionaScoreNow = "--");Instance of Symbol 163 MovieClip "judging" in Frame 90onClipEvent (load) { gotoAndStop(((_parent.winner == "shrek") ? "shrek" : "fiona")); }Instance of Symbol 176 MovieClip "burpguage" in Frame 97onClipEvent (load) { pressable = true; gotoAndPlay (2); }Frame 103gotoAndStop(character);Frame 109stop(); clickCount = 1;Frame 119stop(); clickCount = 1;Frame 131stop();Instance of Symbol 265 MovieClip "winnerFace" in Frame 131onClipEvent (load) { function advanceRound() { if (_parent.shrekRoundPoints >= 2) { finalWinner = "shrek"; _parent.nextFrame(); } else if (_parent.fionaRoundPoints >= 2) { finalWinner = "fiona"; _parent.nextFrame(); } else { trace("go to round " + _parent.roundNow); _parent.turn = "player"; _parent.gotoAndPlay("burp"); } } function endGame() { _parent.gotoAndStop("finalWInner"); } function nextRound() { trace("calling Next Round"); clearInterval(newRoundInt); (((++_parent.roundNow) > 3) ? (endGame()) : (advanceRound())); } gotoAndStop(_parent.winner); }Frame 132stop(); winnerFace.gotoAndStop(1); clearInterval(winnerFace.newRoundInt); gameOver = true;Symbol 43 Buttonon (release) { gotoAndPlay (52); }Symbol 55 Buttonon (rollOver) { gotoAndStop (5); } on (rollOut) { gotoAndStop (1); } on (release) { _parent.playerChar = (_parent.character = "shrek"); _parent.instructions.gotoAndPlay("out"); _parent.gotoAndPlay("burp"); }Symbol 57 MovieClip Frame 1stop();Symbol 57 MovieClip Frame 5stop();Symbol 64 Buttonon (rollOver) { gotoAndStop (5); } on (rollOut) { gotoAndStop (1); } on (release) { _parent.playerChar = (_parent.character = "fiona"); _parent.instructions.gotoAndPlay("out"); _parent.gotoAndPlay("burp"); }Symbol 65 MovieClip Frame 1stop();Symbol 65 MovieClip Frame 5stop();Symbol 73 MovieClip Frame 5stop();Symbol 73 MovieClip Frame 16stop();Symbol 122 MovieClip Frame 1stop();Symbol 122 MovieClip Frame 2stop();Symbol 152 MovieClip Frame 1roundLabel = "ROUND " + _root.roundNow;Symbol 152 MovieClip Frame 24function resume() { play(); clearInterval(waitInt); } stop(); waitInt = setInterval(resume, 4000);Symbol 152 MovieClip Frame 44if (_parent._parent.turn != "player") { (_parent.gotoAndPlay("endRound"));// not popped } else { (_parent.play());// not popped } stop();Symbol 163 MovieClip Frame 1stop();Symbol 163 MovieClip Frame 2_parent.readysetgo.gotoAndStop("donePressing"); if (_parent.turn == "player") { _parent.clicksPer = _parent.clickCount / _parent.currentScore; _parent.autoClick = 1000 / _parent.clicksPer; }Symbol 163 MovieClip Frame 59roundScore = Math.floor(_parent.currentScore * 10) / 10; if (_parent.currentScore >= 10) { roundScore = (donkeyScore = (pibScore = 10)); } else if (roundscore > 9) { donkeyScore = roundScore + 0.1; pibScore = roundScore - 0.1; } else if (roundscore > 8) { donkeyScore = roundScore + 0.2; pibScore = roundScore - 0.2; } else { randScoreMark = (random(15) / 10) + 0.3; donkeyScore = roundScore + randScoreMark; pibScore = roundScore - randScoreMark; } if (donkeyScore > 9) { donkeySound = "donkey10"; } else if (donkeyScore > 7) { donkeySound = "donkey8"; } else if (donkeyScore > 5) { donkeySound = "donkey6"; } else if (donkeyScore > 3) { donkeySound = "donkey4"; } else { donkeySound = "donkey2"; } if (pibScore > 8) { pibSound = "pib10"; } else if (pibScore > 5) { pibSound = "pib7"; } else if (pibScore > 2) { pibSound = "pib5"; } else { pibSound = "pib2"; } trace("pibSOund is " + pibSound); donkeyComment = new Sound(); donkeyComment.attachSound(donkeySound); pibComment = new Sound(); pibComment.attachSound(pibSound); donkeyComment.onSoundComplete = (pibComment.onSoundComplete = function () { play(); }); if (_parent.currentScore >= 10) { roundScore = (donkeyScore = (pibScore = 10)); } else if (roundscore > 9) { donkeyScore = roundScore + 0.1; pibScore = roundScore - 0.1; } else if (roundscore > 8) { donkeyScore = roundScore + 0.2; pibScore = roundScore - 0.2; } else { randScoreMark = (random(10) / 10) + 0.3; donkeyScore = roundScore + randScoreMark; pibScore = roundScore - randScoreMark; } if (_parent.turn == "player") { ((_parent.character == "shrek") ? ((_parent.shrekScoreNow = roundScore)) : ((_parent.fionaScoreNow = roundScore))); } else { ((_parent.character == "shrek") ? ((_parent.fionaScoreNow = roundScore)) : ((_parent.shrekScoreNow = roundScore))); } _parent.scoreArray.push(roundScore); burperFace = ((donkeyScore > 6) ? "happy" : "sad");Symbol 163 MovieClip Frame 78stop(); donkeyComment.start(); _parent.burper.gotoAndStop(burperFace); burperFace = ((pibScore > 6) ? "happy" : "sad");Symbol 163 MovieClip Frame 105_parent.burper.gotoAndStop(1);Symbol 163 MovieClip Frame 198stop(); pibComment.start(); _parent.burper.gotoAndStop(burperFace); burperFace = ((roundScore > 6) ? "happy" : "sad");Symbol 163 MovieClip Frame 215_parent.burper.gotoAndStop(1);Symbol 163 MovieClip Frame 243_parent.burper.gotoAndStop(burperFace);Symbol 163 MovieClip Frame 299stop();Instance of Symbol 152 MovieClip in Symbol 163 MovieClip Frame 299onClipEvent (load) { sPts = _parent._parent.shrekRoundPoints; fPts = _parent._parent.fionaRoundPoints; ((sPts == 2) ? (roundMarkers.sr2.nextFrame()) : (((sPts == 1) ? (roundMarkers.sr1.nextFrame()) : null))); ((fPts == 2) ? (roundMarkers.fr2.nextFrame()) : (((fPts == 1) ? (roundMarkers.fr1.nextFrame()) : null))); }Symbol 163 MovieClip Frame 455_parent.gotoAndStop(((_parent.character == "shrek") ? "fiona" : "shrek")); _parent.turn = ((_parent.turn == "player") ? "computer" : "player"); _parent.readysetgo.gotoAndPlay(1); gotoAndStop (1);Symbol 163 MovieClip Frame 456winneris = ("Based on those scores, the winner of round " + _root.roundNow) + " is..."; _parent.gotoAndStop("nobodies");Symbol 163 MovieClip Frame 502stop(); ((_parent.shrekScoreNow > _parent.fionaScoreNow) ? ((_parent.winner = "shrek")++_parent.shrekRoundPoints) : ((_parent.winner = "fiona")++_parent.fionaRoundPoints)); _parent.gotoAndStop("winner"); stop();Symbol 176 MovieClip Frame 1stop(); meterCracked._visible = false;Instance of Symbol 173 MovieClip "meterCracked" in Symbol 176 MovieClip Frame 1onClipEvent (load) { this._visible = false; }Symbol 176 MovieClip Frame 82clearInterval(_parent.readysetgo.autoClicker);Symbol 176 MovieClip Frame 100stop(); trace("the end is here"); _parent.burper.gotoAndStop(1); _parent.judging.play();Symbol 203 MovieClip Frame 3stop();Symbol 209 MovieClip Frame 47stop();Symbol 224 Buttonon (release, keyPress "<Space>") { _parent.meterUnTick(); }Symbol 227 MovieClip Frame 1round = "ROUND " + _parent.roundNow;Symbol 227 MovieClip Frame 2_parent.burpguage.gotoAndStop(1);Symbol 227 MovieClip Frame 101stop(); _parent.burper.gotoAndStop("burp" + _parent.burpAnimArray[_parent.roundNum]); _parent.startMeter(); _parent.clickable = true; _parent.currentScore = 0; if (_parent.turn == "player") { burpButton.enabled = (clickhere2._visible = (clickhere._visible = true)); } else { gotoAndStop (102); }Instance of Symbol 222 MovieClip "burps" in Symbol 227 MovieClip Frame 101onClipEvent (load) { function checkBurp() { if ((burpTest.position > ((burpTest.duration * (random(30) + 66)) / 100)) && (_root.clickable)) { burpTest.stop(); burpTest.start((random(10) + 3) / 10); } _root._x = ((_root.currentScore > 2) ? (_root.origX + (random(_root.currentScore * 2) - _root.currentScore)) : (_root.origX)); _root._y = ((_root.currentScore > 4) ? (_root.origY + (random(_root.currentScore * 2) - _root.currentScore)) : (_root.origY)); } function startBurp() { burpTest = new Sound(); numburps = 7; whichburp = random(numBurps) + 1; burpTest.attachSound("burp" + whichburp); burpTest.start(); burpTest.onSoundComplete = function () { clearInterval(burpInterval); trace("done burping"); _root._x = _root.origX; _root._y = _root.origY; }; burpInterval = setInterval(checkBurp, 50); } startBurp(); }Symbol 227 MovieClip Frame 102function compClick() { _parent.meterUnTick(); trace("still autoclicking"); } switch (_parent.roundNow) { case 1 : Math.floor((_parent.autoClick = _parent.autoClick * 1.15)); break; case 2 : Math.floor((_parent.autoClick = _parent.autoClick * 0.85)); break; case 3 : bool = random(3); trace("\"bool is \" + bool"); if (bool == 0) { Math.floor((_parent.autoClick = _parent.autoClick * 1.1)); } else { Math.floor((_parent.autoClick = _parent.autoClick * 0.95)); } } trace(_parent.autoClick); if (_parent.turn != "player") { autoClicker = setInterval(compClick, _parent.autoClick); }Symbol 257 MovieClip Frame 47stop();Symbol 265 MovieClip Frame 1stop();Symbol 265 MovieClip Frame 2stop(); if (!_parent.gameOver) { newRoundInt = setInterval(nextRound, 7000); }Symbol 265 MovieClip Frame 6stop(); if (!_parent.gameOver) { newRoundInt = setInterval(nextRound, 7000); }Symbol 268 MovieClip Frame 157stop();Symbol 273 Buttonon (release) { _root.gotoAndPlay("startOver"); }Symbol 274 MovieClip Frame 24if (_parent.shrekRoundPoints == 2) { gameWinner = "shrek"; } else { gameWinner = "fiona"; } _parent.winnerFace.gotoAndstop(gameWinner); _parent.allConfetti.nextFrame(); gotoAndPlay(gameWinner); _parent.nextFrame();Symbol 274 MovieClip Frame 45stop();Symbol 274 MovieClip Frame 69stop();
Library Items
Symbol 1 Sound [glass] | ||
Symbol 2 Sound [pib10] | ||
Symbol 3 Sound [pib5] | ||
Symbol 4 Sound [pib2] | ||
Symbol 5 Sound [pib7] | ||
Symbol 6 Sound [donkey6] | ||
Symbol 7 Sound [donkey8] | ||
Symbol 8 Sound [donkey4] | ||
Symbol 9 Sound [donkey10] | ||
Symbol 10 Sound [donkey2] | ||
Symbol 11 Sound [burp2] | ||
Symbol 12 Sound [burp7] | ||
Symbol 13 Sound [burp1] | ||
Symbol 14 Sound [burp6] | ||
Symbol 15 Sound [burp5] | ||
Symbol 16 Sound [burp4] | ||
Symbol 17 Sound [burp3] | ||
Symbol 18 Sound [mouseover] | Used by:273 | |
Symbol 19 Sound [mousedown] | Used by:43 55 64 273 | |
Symbol 20 Graphic | Used by:21 | |
Symbol 21 MovieClip | Uses:20 | Used by:28 |
Symbol 22 Graphic | Used by:28 | |
Symbol 23 Graphic | Used by:24 | |
Symbol 24 MovieClip | Uses:23 | Used by:28 |
Symbol 25 Graphic | Used by:28 | |
Symbol 26 Graphic | Used by:27 | |
Symbol 27 MovieClip | Uses:26 | Used by:28 |
Symbol 28 MovieClip | Uses:21 22 24 25 27 | Used by:Timeline |
Symbol 29 Bitmap | Used by:30 | |
Symbol 30 Graphic | Uses:29 | Used by:31 |
Symbol 31 MovieClip | Uses:30 | Used by:Timeline |
Symbol 32 Bitmap | Used by:33 | |
Symbol 33 Graphic | Uses:32 | Used by:34 |
Symbol 34 MovieClip | Uses:33 | Used by:Timeline |
Symbol 35 Bitmap | Used by:36 | |
Symbol 36 Graphic | Uses:35 | Used by:Timeline |
Symbol 37 Sound | Used by:Timeline | |
Symbol 38 Graphic | Used by:Timeline | |
Symbol 39 Graphic | Used by:43 Timeline | |
Symbol 40 Graphic | Used by:43 | |
Symbol 41 Graphic | Used by:43 64 273 | |
Symbol 42 Sound | Used by:43 | |
Symbol 43 Button | Uses:39 40 41 42 19 | Used by:Timeline |
Symbol 44 Graphic | Used by:Timeline | |
Symbol 45 Graphic | Used by:57 65 | |
Symbol 46 Bitmap | Used by:47 | |
Symbol 47 Graphic | Uses:46 | Used by:57 152 |
Symbol 48 Graphic | Used by:57 274 | |
Symbol 49 Graphic | Used by:57 | |
Symbol 50 Font | Used by:51 52 62 221 | |
Symbol 51 Text | Uses:50 | Used by:57 65 |
Symbol 52 Text | Uses:50 | Used by:57 |
Symbol 53 Graphic | Used by:55 | |
Symbol 54 Sound | Used by:55 | |
Symbol 55 Button | Uses:53 54 19 | Used by:57 |
Symbol 56 Graphic | Used by:57 65 | |
Symbol 57 MovieClip | Uses:45 47 48 49 51 52 55 56 | Used by:Timeline |
Symbol 58 Bitmap | Used by:59 | |
Symbol 59 Graphic | Uses:58 | Used by:65 152 |
Symbol 60 Graphic | Used by:65 274 | |
Symbol 61 Graphic | Used by:65 | |
Symbol 62 Text | Uses:50 | Used by:65 |
Symbol 63 Sound | Used by:64 | |
Symbol 64 Button | Uses:41 63 19 | Used by:65 |
Symbol 65 MovieClip | Uses:45 59 60 61 51 62 64 56 | Used by:Timeline |
Symbol 66 Graphic | Used by:73 | |
Symbol 67 Graphic | Used by:73 | |
Symbol 68 Font | Used by:69 70 72 114 115 116 117 118 119 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 169 170 210 211 212 213 215 216 218 219 | |
Symbol 69 Text | Uses:68 | Used by:73 |
Symbol 70 Text | Uses:68 | Used by:73 |
Symbol 71 Graphic | Used by:73 | |
Symbol 72 Text | Uses:68 | Used by:73 |
Symbol 73 MovieClip | Uses:66 67 69 70 71 72 | Used by:Timeline |
Symbol 74 Graphic | Used by:152 163 | |
Symbol 75 Font | Used by:76 77 81 82 88 89 90 91 104 105 153 154 155 156 157 158 159 160 161 162 260 261 263 264 | |
Symbol 76 Text | Uses:75 | Used by:163 |
Symbol 77 Text | Uses:75 | Used by:163 |
Symbol 78 Bitmap | Used by:79 | |
Symbol 79 Graphic | Uses:78 | Used by:80 |
Symbol 80 MovieClip | Uses:79 | Used by:163 |
Symbol 81 Text | Uses:75 | Used by:163 |
Symbol 82 Text | Uses:75 | Used by:163 |
Symbol 83 Font | Used by:84 85 86 87 92 93 94 95 96 97 98 99 100 101 102 103 106 107 108 109 110 111 112 113 | |
Symbol 84 EditableText | Uses:83 | Used by:163 |
Symbol 85 EditableText | Uses:83 | Used by:163 |
Symbol 86 EditableText | Uses:83 | Used by:163 |
Symbol 87 EditableText | Uses:83 | Used by:163 |
Symbol 88 Text | Uses:75 | Used by:163 |
Symbol 89 Text | Uses:75 | Used by:163 |
Symbol 90 Text | Uses:75 | Used by:163 |
Symbol 91 Text | Uses:75 | Used by:163 |
Symbol 92 EditableText | Uses:83 | Used by:163 |
Symbol 93 EditableText | Uses:83 | Used by:163 |
Symbol 94 EditableText | Uses:83 | Used by:163 |
Symbol 95 EditableText | Uses:83 | Used by:163 |
Symbol 96 EditableText | Uses:83 | Used by:163 |
Symbol 97 EditableText | Uses:83 | Used by:163 |
Symbol 98 EditableText | Uses:83 | Used by:163 |
Symbol 99 EditableText | Uses:83 | Used by:163 |
Symbol 100 EditableText | Uses:83 | Used by:163 |
Symbol 101 EditableText | Uses:83 | Used by:163 |
Symbol 102 EditableText | Uses:83 | Used by:163 |
Symbol 103 EditableText | Uses:83 | Used by:163 |
Symbol 104 Text | Uses:75 | Used by:163 |
Symbol 105 Text | Uses:75 | Used by:163 |
Symbol 106 EditableText | Uses:83 | Used by:163 |
Symbol 107 EditableText | Uses:83 | Used by:163 |
Symbol 108 EditableText | Uses:83 | Used by:163 |
Symbol 109 EditableText | Uses:83 | Used by:163 |
Symbol 110 EditableText | Uses:83 | Used by:163 |
Symbol 111 EditableText | Uses:83 | Used by:163 |
Symbol 112 EditableText | Uses:83 | Used by:163 |
Symbol 113 EditableText | Uses:83 | Used by:163 |
Symbol 114 EditableText | Uses:68 | Used by:152 |
Symbol 115 EditableText | Uses:68 | Used by:152 |
Symbol 116 EditableText | Uses:68 | Used by:152 |
Symbol 117 EditableText | Uses:68 | Used by:152 |
Symbol 118 EditableText | Uses:68 | Used by:152 |
Symbol 119 EditableText | Uses:68 | Used by:152 |
Symbol 120 Graphic | Used by:122 | |
Symbol 121 Graphic | Used by:122 | |
Symbol 122 MovieClip | Uses:120 121 | Used by:123 |
Symbol 123 MovieClip | Uses:122 | Used by:152 |
Symbol 124 Text | Uses:68 | Used by:152 |
Symbol 125 Text | Uses:68 | Used by:152 |
Symbol 126 Text | Uses:68 | Used by:152 |
Symbol 127 Text | Uses:68 | Used by:152 |
Symbol 128 EditableText | Uses:68 | Used by:152 |
Symbol 129 EditableText | Uses:68 | Used by:152 |
Symbol 130 EditableText | Uses:68 | Used by:152 |
Symbol 131 EditableText | Uses:68 | Used by:152 |
Symbol 132 EditableText | Uses:68 | Used by:152 |
Symbol 133 EditableText | Uses:68 | Used by:152 |
Symbol 134 EditableText | Uses:68 | Used by:152 |
Symbol 135 EditableText | Uses:68 | Used by:152 |
Symbol 136 EditableText | Uses:68 | Used by:152 |
Symbol 137 EditableText | Uses:68 | Used by:152 |
Symbol 138 EditableText | Uses:68 | Used by:152 |
Symbol 139 EditableText | Uses:68 | Used by:152 |
Symbol 140 EditableText | Uses:68 | Used by:152 |
Symbol 141 EditableText | Uses:68 | Used by:152 |
Symbol 142 EditableText | Uses:68 | Used by:152 |
Symbol 143 EditableText | Uses:68 | Used by:152 |
Symbol 144 EditableText | Uses:68 | Used by:152 |
Symbol 145 EditableText | Uses:68 | Used by:152 |
Symbol 146 EditableText | Uses:68 | Used by:152 |
Symbol 147 EditableText | Uses:68 | Used by:152 |
Symbol 148 EditableText | Uses:68 | Used by:152 |
Symbol 149 EditableText | Uses:68 | Used by:152 |
Symbol 150 EditableText | Uses:68 | Used by:152 |
Symbol 151 EditableText | Uses:68 | Used by:152 |
Symbol 152 MovieClip | Uses:74 114 115 116 117 118 119 123 124 125 126 127 47 59 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 | Used by:163 |
Symbol 153 Text | Uses:75 | Used by:163 |
Symbol 154 Text | Uses:75 | Used by:163 |
Symbol 155 EditableText | Uses:75 | Used by:163 |
Symbol 156 EditableText | Uses:75 | Used by:163 |
Symbol 157 EditableText | Uses:75 | Used by:163 |
Symbol 158 EditableText | Uses:75 | Used by:163 |
Symbol 159 EditableText | Uses:75 | Used by:163 |
Symbol 160 EditableText | Uses:75 | Used by:163 |
Symbol 161 EditableText | Uses:75 | Used by:163 |
Symbol 162 EditableText | Uses:75 | Used by:163 |
Symbol 163 MovieClip | Uses:74 76 77 80 81 82 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 152 153 154 155 156 157 158 159 160 161 162 | Used by:Timeline |
Symbol 164 Graphic | Used by:176 | |
Symbol 165 Graphic | Used by:166 | |
Symbol 166 Button | Uses:165 | Used by:176 |
Symbol 167 Graphic | Used by:176 | |
Symbol 168 Graphic | Used by:176 | |
Symbol 169 Text | Uses:68 | Used by:176 |
Symbol 170 Text | Uses:68 | Used by:176 |
Symbol 171 Bitmap | Used by:172 | |
Symbol 172 Graphic | Uses:171 | Used by:173 |
Symbol 173 MovieClip | Uses:172 | Used by:176 |
Symbol 174 Graphic | Used by:176 | |
Symbol 175 Graphic | Used by:176 | |
Symbol 176 MovieClip | Uses:164 166 167 168 169 170 173 174 175 | Used by:Timeline |
Symbol 177 Graphic | Used by:Timeline | |
Symbol 178 Bitmap | Used by:180 | |
Symbol 179 Bitmap | Used by:180 | |
Symbol 180 Graphic | Uses:178 179 | Used by:209 |
Symbol 181 Bitmap | Used by:184 192 | |
Symbol 182 Bitmap | Used by:184 | |
Symbol 183 Bitmap | Used by:184 192 | |
Symbol 184 Graphic | Uses:181 182 183 | Used by:209 |
Symbol 185 Bitmap | Used by:186 | |
Symbol 186 Graphic | Uses:185 | Used by:209 |
Symbol 187 Bitmap | Used by:188 | |
Symbol 188 Graphic | Uses:187 | Used by:209 |
Symbol 189 Bitmap | Used by:190 | |
Symbol 190 Graphic | Uses:189 | Used by:209 |
Symbol 191 Bitmap | Used by:192 | |
Symbol 192 Graphic | Uses:181 191 183 | Used by:209 |
Symbol 193 Bitmap | Used by:194 | |
Symbol 194 Graphic | Uses:193 | Used by:209 |
Symbol 195 Bitmap | Used by:196 | |
Symbol 196 Graphic | Uses:195 | Used by:197 |
Symbol 197 MovieClip | Uses:196 | Used by:209 |
Symbol 198 Bitmap | Used by:199 | |
Symbol 199 Graphic | Uses:198 | Used by:203 |
Symbol 200 Bitmap | Used by:201 | |
Symbol 201 Graphic | Uses:200 | Used by:202 |
Symbol 202 MovieClip | Uses:201 | Used by:203 |
Symbol 203 MovieClip | Uses:199 202 | Used by:209 |
Symbol 204 Bitmap | Used by:205 | |
Symbol 205 Graphic | Uses:204 | Used by:208 209 |
Symbol 206 Bitmap | Used by:207 | |
Symbol 207 Graphic | Uses:206 | Used by:208 |
Symbol 208 MovieClip | Uses:205 207 | Used by:209 |
Symbol 209 MovieClip | Uses:180 184 186 188 190 192 194 197 203 208 205 | Used by:Timeline |
Symbol 210 Text | Uses:68 | Used by:227 |
Symbol 211 Text | Uses:68 | Used by:227 |
Symbol 212 EditableText | Uses:68 | Used by:227 |
Symbol 213 EditableText | Uses:68 | Used by:227 |
Symbol 214 Sound | Used by:227 | |
Symbol 215 Text | Uses:68 | Used by:227 |
Symbol 216 Text | Uses:68 | Used by:227 |
Symbol 217 Sound | Used by:227 | |
Symbol 218 Text | Uses:68 | Used by:227 |
Symbol 219 Text | Uses:68 | Used by:227 |
Symbol 220 Sound | Used by:227 | |
Symbol 221 Text | Uses:50 | Used by:222 |
Symbol 222 MovieClip | Uses:221 | Used by:227 |
Symbol 223 Graphic | Used by:224 | |
Symbol 224 Button | Uses:223 | Used by:227 |
Symbol 225 Graphic | Used by:226 | |
Symbol 226 MovieClip | Uses:225 | Used by:227 |
Symbol 227 MovieClip | Uses:210 211 212 213 214 215 216 217 218 219 220 222 224 226 | Used by:Timeline |
Symbol 228 Bitmap | Used by:232 | |
Symbol 229 Bitmap | Used by:232 235 236 | |
Symbol 230 Bitmap | Used by:232 235 236 | |
Symbol 231 Bitmap | Used by:232 235 236 | |
Symbol 232 Graphic | Uses:228 229 230 231 | Used by:257 |
Symbol 233 Bitmap | Used by:235 254 | |
Symbol 234 Bitmap | Used by:235 | |
Symbol 235 Graphic | Uses:233 234 229 230 231 | Used by:257 |
Symbol 236 Graphic | Uses:229 230 231 | Used by:257 |
Symbol 237 Bitmap | Used by:238 | |
Symbol 238 Graphic | Uses:237 | Used by:241 |
Symbol 239 Bitmap | Used by:240 | |
Symbol 240 Graphic | Uses:239 | Used by:241 |
Symbol 241 MovieClip | Uses:238 240 | Used by:257 |
Symbol 242 Bitmap | Used by:243 | |
Symbol 243 Graphic | Uses:242 | Used by:248 |
Symbol 244 Bitmap | Used by:245 | |
Symbol 245 Graphic | Uses:244 | Used by:248 |
Symbol 246 Bitmap | Used by:247 | |
