STORY LOOP FURRY PORN GAMES C SERVICES [?] [R] RND POPULAR | Archived flashes: 229595 |
/disc/ · /res/ — /show/ · /fap/ · /gg/ · /swf/ | P0001 · P2595 · P5190 |
This is the info page for Flash #38852 |
/total |
PERCENT_DONE |
loaded |
By MrChocobo |
ActionScript [AS1/AS2]
Frame 1stop();Frame 734stop();Symbol 22 Buttonon (release) { _root.play(); }Symbol 23 MovieClip Frame 1_root.stop(); total_bytes = "/" + _root.getBytesTotal(); total_bytes2 = _root.getBytesTotal(); loaded_bytes = _root.getBytesLoaded(); percent_done = int((_root.getBytesLoaded() / _root.getBytesTotal()) * 100) + "%"; PDNL = (loaded_bytes / total_bytes2) * 100; if (PDNL != 100) { loadbar._xscale = PDNL; } else { loadbar._xscale = 100; gotoAndPlay ("loaded"); }Symbol 23 MovieClip Frame 2gotoAndPlay (1);Symbol 23 MovieClip Frame 10stop();Symbol 88 MovieClip Frame 201gotoAndPlay (100);Symbol 89 MovieClip Frame 1stop();Symbol 150 Buttonon (release) { stopAllSounds(); gotoAndPlay (3); }
Library Items
Symbol 1 Graphic | Used by:Timeline | |
Symbol 2 Graphic | Used by:3 | |
Symbol 3 MovieClip | Uses:2 | Used by:4 |
Symbol 4 MovieClip | Uses:3 | Used by:Timeline |
Symbol 5 Font | Used by:6 7 8 | |
Symbol 6 EditableText | Uses:5 | Used by:23 |
Symbol 7 EditableText | Uses:5 | Used by:23 |
Symbol 8 EditableText | Uses:5 | Used by:23 |
Symbol 9 Graphic | Used by:10 | |
Symbol 10 MovieClip | Uses:9 | Used by:11 |
Symbol 11 MovieClip | Uses:10 | Used by:23 |
Symbol 12 Graphic | Used by:13 | |
Symbol 13 MovieClip | Uses:12 | Used by:23 |
Symbol 14 Graphic | Used by:16 | |
Symbol 15 Graphic | Used by:16 | |
Symbol 16 MovieClip | Uses:14 15 | Used by:23 |
Symbol 17 Graphic | Used by:21 22 | |
Symbol 18 Graphic | Used by:21 22 | |
Symbol 19 Graphic | Used by:20 21 22 | |
Symbol 20 MovieClip | Uses:19 | Used by:21 22 |
Symbol 21 Button | Uses:17 18 20 19 | Used by:23 |
Symbol 22 Button | Uses:17 18 20 19 | Used by:23 |
Symbol 23 MovieClip | Uses:6 7 8 11 13 16 21 22 | Used by:Timeline |
Symbol 24 Graphic | Used by:Timeline | |
Symbol 25 Graphic | Used by:26 | |
Symbol 26 MovieClip | Uses:25 | Used by:Timeline |
Symbol 27 Font | Used by:28 | |
Symbol 28 Text | Uses:27 | Used by:Timeline |
Symbol 29 Graphic | Used by:Timeline | |
Symbol 30 Graphic | Used by:59 62 64 Timeline | |
Symbol 31 Graphic | Used by:32 | |
Symbol 32 MovieClip | Uses:31 | Used by:59 89 Timeline |
Symbol 33 Graphic | Used by:34 | |
Symbol 34 MovieClip | Uses:33 | Used by:59 Timeline |
Symbol 35 Sound | Used by:Timeline | |
Symbol 36 Graphic | Used by:62 64 Timeline | |
Symbol 37 Graphic | Used by:62 64 Timeline | |
Symbol 38 Graphic | Used by:62 64 Timeline | |
Symbol 39 Graphic | Used by:62 Timeline | |
Symbol 40 Graphic | Used by:62 Timeline | |
Symbol 41 Graphic | Used by:62 Timeline | |
Symbol 42 Graphic | Used by:62 Timeline | |
Symbol 43 Graphic | Used by:62 Timeline | |
Symbol 44 Graphic | Used by:62 Timeline | |
Symbol 45 Graphic | Used by:62 Timeline | |
Symbol 46 Graphic | Used by:62 Timeline | |
Symbol 47 Graphic | Used by:62 Timeline | |
Symbol 48 Graphic | Used by:59 62 Timeline | |
Symbol 49 Graphic | Used by:62 Timeline | |
Symbol 50 Graphic | Used by:Timeline | |
Symbol 51 Graphic | Used by:Timeline | |
Symbol 52 Graphic | Used by:Timeline | |
Symbol 53 Graphic | Used by:Timeline | |
Symbol 54 Graphic | Used by:Timeline | |
Symbol 55 Graphic | Used by:Timeline | |
Symbol 56 Graphic | Used by:Timeline | |
Symbol 57 Graphic | Used by:Timeline | |
Symbol 58 Graphic | Used by:59 | |
Symbol 59 MovieClip | Uses:58 30 48 32 34 | Used by:Timeline |
Symbol 60 Sound | Used by:Timeline | |
Symbol 61 Graphic | Used by:Timeline | |
Symbol 62 MovieClip | Uses:30 36 37 38 39 40 41 42 43 44 45 46 47 48 49 | Used by:Timeline |
Symbol 63 Graphic | Used by:Timeline | |
Symbol 64 Button | Uses:30 36 37 38 | Used by:Timeline |
Symbol 65 Graphic | Used by:Timeline | |
Symbol 66 Graphic | Used by:88 | |
Symbol 67 Graphic | Used by:88 | |
Symbol 68 Graphic | Used by:88 | |
Symbol 69 Graphic | Used by:88 | |
Symbol 70 Graphic | Used by:88 | |
Symbol 71 ShapeTweening | Used by:88 | |
Symbol 72 ShapeTweening | Used by:88 | |
Symbol 73 Graphic | Used by:88 | |
Symbol 74 Graphic | Used by:88 | |
Symbol 75 Graphic | Used by:88 | |
Symbol 76 Graphic | Used by:88 | |
Symbol 77 Graphic | Used by:88 | |
Symbol 78 Graphic | Used by:88 | |
Symbol 79 Graphic | Used by:88 | |
Symbol 80 Graphic | Used by:88 | |
Symbol 81 Graphic | Used by:88 | |
Symbol 82 Graphic | Used by:88 | |
Symbol 83 Graphic | Used by:88 | |
Symbol 84 Graphic | Used by:88 | |
Symbol 85 Graphic | Used by:88 | |
Symbol 86 Graphic | Used by:88 | |
Symbol 87 Graphic | Used by:88 | |
Symbol 88 MovieClip | Uses:66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 | Used by:89 |
Symbol 89 MovieClip | Uses:32 88 | Used by:Timeline |
Symbol 90 Graphic | Used by:Timeline | |
Symbol 91 Graphic | Used by:Timeline | |
Symbol 92 Graphic | Used by:Timeline | |
Symbol 93 Graphic | Used by:Timeline | |
Symbol 94 Graphic | Used by:Timeline | |
Symbol 95 Graphic | Used by:Timeline | |
Symbol 96 Graphic | Used by:Timeline | |
Symbol 97 Graphic | Used by:98 | |
Symbol 98 MovieClip | Uses:97 | Used by:Timeline |
Symbol 99 Graphic | Used by:100 | |
Symbol 100 MovieClip | Uses:99 | Used by:Timeline |
Symbol 101 Graphic | Used by:Timeline | |
Symbol 102 Graphic | Used by:Timeline | |
Symbol 103 Graphic | Used by:Timeline | |
Symbol 104 Graphic | Used by:Timeline | |
Symbol 105 Graphic | Used by:Timeline | |
Symbol 106 Graphic | Used by:Timeline | |
Symbol 107 Graphic | Used by:Timeline | |
Symbol 108 Graphic | Used by:Timeline | |
Symbol 109 Graphic | Used by:Timeline | |
Symbol 110 Graphic | Used by:Timeline | |
Symbol 111 Graphic | Used by:Timeline | |
Symbol 112 Graphic | Used by:Timeline | |
Symbol 113 Graphic | Used by:Timeline | |
Symbol 114 Graphic | Used by:Timeline | |
Symbol 115 Graphic | Used by:Timeline | |
Symbol 116 Graphic | Used by:Timeline | |
Symbol 117 Graphic | Used by:Timeline | |
Symbol 118 Graphic | Used by:Timeline | |
Symbol 119 Graphic | Used by:Timeline | |
Symbol 120 Graphic | Used by:Timeline | |
Symbol 121 Graphic | Used by:Timeline | |
Symbol 122 Graphic | Used by:Timeline | |
Symbol 123 Graphic | Used by:Timeline | |
Symbol 124 Graphic | Used by:Timeline | |
Symbol 125 Graphic | Used by:Timeline | |
Symbol 126 Graphic | Used by:Timeline | |
Symbol 127 Graphic | Used by:Timeline | |
Symbol 128 Graphic | Used by:Timeline | |
Symbol 129 Graphic | Used by:Timeline | |
Symbol 130 Graphic | Used by:Timeline | |
Symbol 131 Graphic | Used by:Timeline | |
Symbol 132 Graphic | Used by:Timeline | |
Symbol 133 Graphic | Used by:Timeline | |
Symbol 134 Graphic | Used by:Timeline | |
Symbol 135 Graphic | Used by:Timeline | |
Symbol 136 Graphic | Used by:Timeline | |
Symbol 137 Graphic | Used by:Timeline | |
Symbol 138 Sound | Used by:Timeline | |
Symbol 139 Graphic | Used by:Timeline | |
Symbol 140 Graphic | Used by:Timeline | |
Symbol 141 Graphic | Used by:Timeline | |
Symbol 142 Graphic | Used by:Timeline | |
Symbol 143 Graphic | Used by:Timeline | |
Symbol 144 Graphic | Used by:Timeline | |
Symbol 145 Graphic | Used by:146 | |
Symbol 146 MovieClip | Uses:145 | Used by:Timeline |
Symbol 147 Graphic | Used by:150 | |
Symbol 148 Graphic | Used by:150 | |
Symbol 149 Graphic | Used by:150 | |
Symbol 150 Button | Uses:147 148 149 | Used by:Timeline |
Streaming Sound 1 | Used by:Timeline |
Instance Names
"total_bytes" | Symbol 23 MovieClip Frame 1 | Symbol 6 EditableText |
"percent_done" | Symbol 23 MovieClip Frame 1 | Symbol 7 EditableText |
"loaded_bytes" | Symbol 23 MovieClip Frame 1 | Symbol 8 EditableText |
"loadbar" | Symbol 23 MovieClip Frame 1 | Symbol 13 MovieClip |
Special Tags
FileAttributes (69) | Timeline Frame 1 | Access local files only, Metadata not present, AS1/AS2. |
Labels
"loaded" | Symbol 23 MovieClip Frame 3 |
Dynamic Text Variables
total_bytes | Symbol 6 EditableText | "/total" |
percent_done | Symbol 7 EditableText | "PERCENT_DONE" |
loaded_bytes | Symbol 8 EditableText | "loaded" |
|