STORY LOOP FURRY PORN GAMES C SERVICES [?] [R] RND POPULAR | Archived flashes: 229595 |
/disc/ · /res/ — /show/ · /fap/ · /gg/ · /swf/ | P0001 · P2595 · P5190 |
This is the info page for Flash #39701 |
<p align="center"><font face="Verdana_10pt_st" size="10" color="#ffffff" letterSpacing="0.000000" kerning="1">0%</font></p> |
Seizure warning! If you view this, you agree that you're not epileptic. Don't sue me, because you've been warned. |
ActionScript [AS1/AS2]
Frame 2stop();Frame 131stop();Symbol 46 MovieClip Frame 20stop();Symbol 48 Buttonon (release) { _root.play(); }Symbol 55 MovieClip Frame 1function __com_mochibot__(swfid, mc, lv, trk) { var x; var g; var s; var fv; var sb; var u; var res; var mb; var mbc; mb = "__mochibot__"; mbc = "mochibot.com"; g = (_global ? (_global) : (_level0._root)); if (g[mb + swfid]) { return(g[mb + swfid]); } s = System.security; x = mc._root.getSWFVersion; fv = (x ? (mc.getSWFVersion()) : ((_global ? 6 : 5))); if (!s) { s = {}; } sb = s.sandboxType; if (sb == "localWithFile") { return(null); } x = s.allowDomain; if (x) { s.allowDomain(mbc); } x = s.allowInsecureDomain; if (x) { s.allowInsecureDomain(mbc); } u = (((((((((((("http://" + mbc) + "/my/core.swf?mv=7&fv=") + fv) + "&v=") + escape(getVersion())) + "&swfid=") + escape(swfid)) + "&l=") + lv) + "&f=") + mc) + (sb ? ("&sb=" + sb) : "")) + (trk ? "&t=1" : ""); lv = ((fv > 6) ? (mc.getNextHighestDepth()) : ((g[mb + "level"] ? (g[mb + "level"] + 1) : (lv)))); g[mb + "level"] = lv; if (fv == 5) { res = "_level" + lv; if (!eval (res)) { loadMovieNum (u, lv); } } else { res = mc.createEmptyMovieClip(mb + swfid, lv); res.loadMovie(u); } return(res); } __com_mochibot__("d92ba052", this, 10301, true); _root.stop(); onEnterFrame = function () { percent = (_root.getBytesLoaded() / _root.getBytesTotal()) * 100; if (_currentframe < percent) { nextFrame(); } pert = _currentframe + "%"; onMouseDown = function () { if (percent > 99) { gotoAndPlay (100); } }; };Symbol 55 MovieClip Frame 100stop();Symbol 55 MovieClip Frame 134_root.play();Symbol 62 Buttonon (release) { play(); }Symbol 169 Buttonon (release) { gotoAndPlay (3); }
Library Items
Symbol 1 Graphic | Used by:Timeline | |
Symbol 2 Graphic | Used by:55 | |
Symbol 3 Graphic | Used by:55 | |
Symbol 4 Graphic | Used by:55 | |
Symbol 5 Graphic | Used by:55 | |
Symbol 6 Graphic | Used by:55 | |
Symbol 7 Graphic | Used by:55 | |
Symbol 8 Graphic | Used by:9 | |
Symbol 9 MovieClip | Uses:8 | Used by:55 |
Symbol 10 Graphic | Used by:55 | |
Symbol 11 Graphic | Used by:12 | |
Symbol 12 MovieClip | Uses:11 | Used by:55 |
Symbol 13 Graphic | Used by:14 | |
Symbol 14 MovieClip | Uses:13 | Used by:55 |
Symbol 15 Graphic | Used by:55 | |
Symbol 16 Graphic | Used by:55 | |
Symbol 17 Graphic | Used by:18 | |
Symbol 18 MovieClip | Uses:17 | Used by:55 |
Symbol 19 Graphic | Used by:32 55 | |
Symbol 20 Graphic | Used by:21 | |
Symbol 21 MovieClip | Uses:20 | Used by:55 |
Symbol 22 Graphic | Used by:55 | |
Symbol 23 Graphic | Used by:24 | |
Symbol 24 MovieClip | Uses:23 | Used by:55 |
Symbol 25 Graphic | Used by:55 | |
Symbol 26 Font | Used by:27 | |
Symbol 27 EditableText | Uses:26 | Used by:55 |
Symbol 28 Graphic | Used by:55 | |
Symbol 29 Graphic | Used by:55 | |
Symbol 30 Graphic | Used by:55 | |
Symbol 31 ShapeTweening | Used by:55 | |
Symbol 32 MovieClip | Uses:19 | Used by:55 |
Symbol 33 ShapeTweening | Used by:55 | |
Symbol 34 ShapeTweening | Used by:55 | |
Symbol 35 Graphic | Used by:55 | |
Symbol 36 Graphic | Used by:55 | |
Symbol 37 Graphic | Used by:55 | |
Symbol 38 Graphic | Used by:39 | |
Symbol 39 MovieClip | Uses:38 | Used by:55 |
Symbol 40 Graphic | Used by:55 | |
Symbol 41 Graphic | Used by:55 | |
Symbol 42 Graphic | Used by:55 | |
Symbol 43 Graphic | Used by:55 | |
Symbol 44 Graphic | Used by:45 | |
Symbol 45 MovieClip | Uses:44 | Used by:46 |
Symbol 46 MovieClip | Uses:45 | Used by:55 |
Symbol 47 Graphic | Used by:48 | |
Symbol 48 Button | Uses:47 | Used by:55 |
Symbol 49 ShapeTweening | Used by:55 | |
Symbol 50 Graphic | Used by:55 | |
Symbol 51 Graphic | Used by:52 | |
Symbol 52 MovieClip | Uses:51 | Used by:55 |
Symbol 53 ShapeTweening | Used by:55 | |
Symbol 54 Graphic | Used by:55 | |
Symbol 55 MovieClip | Uses:2 3 4 5 6 7 9 10 12 14 15 16 18 19 21 22 24 25 27 28 29 30 31 32 33 34 35 36 37 39 40 41 42 43 46 48 49 50 52 53 54 | Used by:Timeline |
Symbol 56 Graphic | Used by:Timeline | |
Symbol 57 Graphic | Used by:Timeline | |
Symbol 58 Graphic | Used by:Timeline | |
Symbol 59 Graphic | Used by:62 169 | |
Symbol 60 Graphic | Used by:62 169 | |
Symbol 61 Graphic | Used by:62 169 | |
Symbol 62 Button | Uses:59 60 61 | Used by:Timeline |
Symbol 63 Font | Used by:64 | |
Symbol 64 Text | Uses:63 | Used by:Timeline |
Symbol 65 Graphic | Used by:Timeline | |
Symbol 66 Graphic | Used by:Timeline | |
Symbol 67 Graphic | Used by:Timeline | |
Symbol 68 Graphic | Used by:Timeline | |
Symbol 69 Graphic | Used by:Timeline | |
Symbol 70 Graphic | Used by:Timeline | |
Symbol 71 Graphic | Used by:Timeline | |
Symbol 72 Graphic | Used by:Timeline | |
Symbol 73 Graphic | Used by:Timeline | |
Symbol 74 Graphic | Used by:Timeline | |
Symbol 75 Graphic | Used by:Timeline | |
Symbol 76 Graphic | Used by:Timeline | |
Symbol 77 Graphic | Used by:Timeline | |
Symbol 78 Graphic | Used by:Timeline | |
Symbol 79 Graphic | Used by:Timeline | |
Symbol 80 Graphic | Used by:Timeline | |
Symbol 81 Graphic | Used by:Timeline | |
Symbol 82 Graphic | Used by:Timeline | |
Symbol 83 Graphic | Used by:Timeline | |
Symbol 84 Graphic | Used by:Timeline | |
Symbol 85 Graphic | Used by:Timeline | |
Symbol 86 Graphic | Used by:Timeline | |
Symbol 87 Graphic | Used by:Timeline | |
Symbol 88 Graphic | Used by:Timeline | |
Symbol 89 Graphic | Used by:Timeline | |
Symbol 90 Graphic | Used by:Timeline | |
Symbol 91 Graphic | Used by:Timeline | |
Symbol 92 Graphic | Used by:Timeline | |
Symbol 93 Graphic | Used by:Timeline | |
Symbol 94 Graphic | Used by:Timeline | |
Symbol 95 Graphic | Used by:Timeline | |
Symbol 96 Graphic | Used by:Timeline | |
Symbol 97 Graphic | Used by:Timeline | |
Symbol 98 Graphic | Used by:Timeline | |
Symbol 99 Graphic | Used by:Timeline | |
Symbol 100 Graphic | Used by:Timeline | |
Symbol 101 Graphic | Used by:Timeline | |
Symbol 102 Graphic | Used by:Timeline | |
Symbol 103 Graphic | Used by:Timeline | |
Symbol 104 Graphic | Used by:Timeline | |
Symbol 105 Graphic | Used by:Timeline | |
Symbol 106 Graphic | Used by:Timeline | |
Symbol 107 Graphic | Used by:Timeline | |
Symbol 108 Graphic | Used by:Timeline | |
Symbol 109 Graphic | Used by:Timeline | |
Symbol 110 Graphic | Used by:Timeline | |
Symbol 111 Graphic | Used by:Timeline | |
Symbol 112 Graphic | Used by:Timeline | |
Symbol 113 Graphic | Used by:Timeline | |
Symbol 114 Graphic | Used by:Timeline | |
Symbol 115 Graphic | Used by:Timeline | |
Symbol 116 Graphic | Used by:Timeline | |
Symbol 117 Graphic | Used by:Timeline | |
Symbol 118 Graphic | Used by:Timeline | |
Symbol 119 Graphic | Used by:Timeline | |
Symbol 120 Graphic | Used by:Timeline | |
Symbol 121 Graphic | Used by:Timeline | |
Symbol 122 Graphic | Used by:Timeline | |
Symbol 123 Graphic | Used by:Timeline | |
Symbol 124 Graphic | Used by:Timeline | |
Symbol 125 Graphic | Used by:Timeline | |
Symbol 126 Graphic | Used by:Timeline | |
Symbol 127 Graphic | Used by:Timeline | |
Symbol 128 Graphic | Used by:Timeline | |
Symbol 129 Graphic | Used by:Timeline | |
Symbol 130 Graphic | Used by:Timeline | |
Symbol 131 Graphic | Used by:Timeline | |
Symbol 132 Graphic | Used by:Timeline | |
Symbol 133 Graphic | Used by:Timeline | |
Symbol 134 Graphic | Used by:Timeline | |
Symbol 135 Graphic | Used by:Timeline | |
Symbol 136 Graphic | Used by:Timeline | |
Symbol 137 Graphic | Used by:Timeline | |
Symbol 138 Graphic | Used by:Timeline | |
Symbol 139 Graphic | Used by:Timeline | |
Symbol 140 Graphic | Used by:Timeline | |
Symbol 141 Graphic | Used by:Timeline | |
Symbol 142 Graphic | Used by:Timeline | |
Symbol 143 Graphic | Used by:Timeline | |
Symbol 144 Graphic | Used by:Timeline | |
Symbol 145 Graphic | Used by:Timeline | |
Symbol 146 Graphic | Used by:Timeline | |
Symbol 147 Graphic | Used by:Timeline | |
Symbol 148 Graphic | Used by:Timeline | |
Symbol 149 Graphic | Used by:Timeline | |
Symbol 150 Graphic | Used by:Timeline | |
Symbol 151 Graphic | Used by:Timeline | |
Symbol 152 Graphic | Used by:Timeline | |
Symbol 153 Graphic | Used by:Timeline | |
Symbol 154 Graphic | Used by:Timeline | |
Symbol 155 Graphic | Used by:Timeline | |
Symbol 156 Graphic | Used by:Timeline | |
Symbol 157 Graphic | Used by:Timeline | |
Symbol 158 Graphic | Used by:Timeline | |
Symbol 159 Graphic | Used by:Timeline | |
Symbol 160 Graphic | Used by:Timeline | |
Symbol 161 Graphic | Used by:Timeline | |
Symbol 162 Graphic | Used by:Timeline | |
Symbol 163 Graphic | Used by:Timeline | |
Symbol 164 Graphic | Used by:Timeline | |
Symbol 165 Graphic | Used by:Timeline | |
Symbol 166 Graphic | Used by:Timeline | |
Symbol 167 Graphic | Used by:Timeline | |
Symbol 168 Graphic | Used by:Timeline | |
Symbol 169 Button | Uses:59 60 61 | Used by:Timeline |
Symbol 170 Graphic | Used by:Timeline | |
Streaming Sound 1 | Used by:Timeline |
Special Tags
FileAttributes (69) | Timeline Frame 1 | Access local files only, Metadata not present, AS1/AS2. |
Protect (24) | Timeline Frame 1 | 31 bytes "..$1$EX$xABQLdKt1FY4ngzmpdA3d1." |
Dynamic Text Variables
pert | Symbol 27 EditableText | "<p align="center"><font face="Verdana_10pt_st" size="10" color="#ffffff" letterSpacing="0.000000" kerning="1">0%</font></p>" |
|